staging.cyberscan.cloud uses cookies
We use cookies to give you the best possible use of our website. You can find out more in our data privacy policy or imprint. By clicking on "Allow all", you consent to the use of these technologies. You can revoke your consent here at any time with effect for the future.
Cookie description:
Required (2)
Preferences (0)
Statistic (3)
Marketing (0)
Required cookies help make a website usable by enabling basic functions such as page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Name Provider Reason Expiration Type
csid Cyberscan Saves user session data.

1 year HTTP
cs-cookie Cyberscan Saves the consent status of the user for cookies on the current domain.

1 year HTTP
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Name Provider Reason Expiration Type
- We do not use cookies of this type. - - -


Statistics cookies help website owners understand how visitors interact with websites by collecting and reporting information anonymously.
Name Provider Reason Expiration Type
_ga Google Tag Registers a unique ID that is used to generate statistical data on how the visitor uses the website. 2 years HTTP
_gat Google Tag Used by Google Analytics to throttle request rate

1 year HTTP
_gid Google Tag Registers a unique ID that is used to generate statistical data on how the visitor uses the website. 1 year HTTP
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Name Provider Reason Expiration Type
- We do not use cookies of this type. - - -


cyberscan.io   
Toggle navigation
    • Language
      • deGerman
      • enEnglish
  •   Demo User2

    • Demo User2 demouser@dgc.org

    • Login
      Register
  • MAIN NAVIGATION
  • Active Domains
    • Overview
    • landisgyr.eu landisgyr.eu
  • Account
    • Register
  • Contact
  • Changelog

Networks Networks associated with domain: allianz.de

  1. Active Domains
  2. allianz.de
  3. Networks
  • Dashboard
  • 630 IPs
  • 92 68 381 IPs vulnerabilities
  • 1620 Vhosts
  • 0 0 0 Vhosts vulnerabilities
  • 15063 Breaches
  • Darknet
  • Networks
  • Organizations
  • ISPs
  • Worldmap
Tags:#dax30#dax40
Network Start Address Network End Address Organization Internet Service Provider Critical High Medium Low Info
10.0.0.0 10.255.255.255 RFC 1918 Private network00000
13.225.73.0 13.225.88.255 Amazon.com, Inc. Amazon Technologies Inc.0096093219079
13.32.117.0 13.32.122.255 Amazon Technologies Inc. Amazon.com, Inc.001682124235
13.32.98.0 13.32.101.255 Amazon Technologies Inc. Amazon.com, Inc.0001312079
13.36.167.0 13.36.233.255 Amazon Data Services France Amazon Technologies Inc.523193771932
13.37.104.0 13.37.233.255 Amazon Data Services France Amazon Technologies Inc.16836661333867
13.37.1.128 13.37.92.255 Amazon Data Services France Amazon Technologies Inc.211035891323162
13.38.127.0 13.38.161.255 Amazon Data Services France Amazon Technologies Inc.053315509
13.38.202.128 13.39.58.255 Amazon Data Services France Amazon Technologies Inc.3897651628
13.80.0.0 13.81.255.255 Microsoft Corporation Microsoft Corporation27412247098171872104
130.211.48.0 130.211.111.255 Google LLC Google LLC3830010691233042
146.185.101.192 146.185.101.255 Arvato Systems Digital GmbH Arvato Systems GmbH5301765316
15.236.82.0 15.236.155.191 Amazon Data Services France Amazon Technologies Inc.28585081613565
15.236.251.0 15.237.162.39 Amazon Data Services France Amazon Technologies Inc.17735761844634
172.82.233.0 172.82.233.255 Adobe Inc Amazon.com, Inc.0000134
18.157.217.0 18.159.2.255 Amazon Technologies Inc Amazon.com, Inc.523202511264322277333
18.159.4.0 18.159.228.255 Amazon Technologies Inc Amazon.com, Inc.37813347895202747534
18.184.3.0 18.184.99.127 A100 ROW GmbH Amazon Technologies Inc.135705383693622608
18.185.149.0 18.185.241.255 A100 ROW GmbH Amazon Technologies Inc.23910265245198545660
18.192.0.0 18.192.196.191 A100 ROW GmbH Amazon Technologies Inc.2729675679140534135
18.192.221.0 18.194.94.255 A100 ROW GmbH Amazon Technologies Inc.632236213501395292899
18.194.95.192 18.195.3.255 A100 ROW GmbH Amazon Technologies Inc.32515788360233154648
18.195.49.0 18.195.255.255 A100 ROW GmbH Amazon Technologies Inc.451225111274305071371
18.196.82.0 18.196.160.255 A100 ROW GmbH Amazon Technologies Inc.1746793648114926932
18.196.162.0 18.196.195.255 A100 ROW GmbH Amazon Technologies Inc.75307184853312395
18.196.62.0 18.196.80.255 A100 ROW GmbH Amazon Technologies Inc.3720012232957327
18.198.0.0 18.199.109.255 A100 ROW GmbH Amazon Technologies Inc.3608946075175742924
18.66.90.0 18.66.102.255 Amazon Technologies Inc Amazon.com, Inc.002053526659
185.132.181.0 185.132.183.255 Proofpoint Limited Proofpoint, Inc.159028245813921
185.183.28.0 185.183.31.255 Proofpoint, Inc. Proofpoint, Inc.169032551916104
185.233.188.0 185.233.189.255 NETWAYS GmbH5419611101033038
185.8.11.128 185.8.11.255 ScaleUp HAM1 ScaleUp Technologies GmbH & Co. KG114121624424
188.40.16.64 188.40.16.67 Hetzner Online GmbH0020284
192.30.68.0 192.30.69.255 Omnissa, LLC Omnissa, LLC006343785
193.169.180.0 193.169.181.255 Optimizely GmbH Orange Business Digital Germany GmbH072733110
194.127.1.0 194.127.2.255 Allianz Technology SE241001100
194.127.22.0 194.127.22.255 Allianz Technology SE450001957
194.127.24.0 194.127.24.75 Allianz Technology SE13110730
194.127.24.80 194.127.24.255 Allianz Technology SE400101835
194.127.25.0 194.127.25.255 Allianz Technology SE460002260
194.127.26.0 194.127.27.255 Allianz Technology SE Allianz Managed Operations and Services SE571202531
194.127.5.0 194.127.5.255 Allianz Technology SE250001104
194.127.81.0 194.127.87.255 Allianz Managed Operations & Services SE Allianz Versicherungs AG0000805
194.127.88.0 194.127.88.255 Allianz Technology SE Allianz Versicherungs AG7311804521
194.127.89.0 194.127.89.255 Allianz Technology SE Allianz Technology SE560102447
194.127.9.0 194.127.9.255 Allianz Technology SE15100714
194.127.90.0 194.127.95.255 Allianz Managed Operations & Services SE Allianz Versicherungs AG000047
194.221.128.248 194.221.131.255 Vodafone Limited RIPE Network Coordination Centre00003
194.97.150.160 194.97.150.223 SpaceNet AG customers of SpaceNet Munich014039674672
198.51.44.0 198.51.44.255 NSONE Inc NSONE Inc00023135
198.51.45.0 198.51.45.255 NSONE Inc NSONE Inc00023134
20.154.73.0 20.154.74.255 DXC US Latin America Corporation DXC US Latin America Corporation005125
20.191.0.0 20.191.63.255 Microsoft Corporation Microsoft Corporation76206631805
20.229.0.0 20.229.255.255 Microsoft Corporation Microsoft Corporation431357071353105
20.79.0.0 20.79.154.255 Microsoft Corporation Microsoft Corporation44806642646436
205.167.40.0 205.167.40.255 Delaware Valley Financial Services Allianz Technology SE00147162
212.172.19.64 212.172.19.79 ecotel communication ag ecotel communication ag00003
212.6.102.0 212.6.102.255 EWE TEL GmbH EWE TEL GmbH3448231561186
212.71.117.0 212.71.124.255 EveryWare Ltd. EveryWare AS24951003912409
212.83.50.0 212.83.50.255 Dogado 23M GmbH167583716739715591
217.146.30.82 217.146.30.87 Anexia ANEXIA Internetdienstleistungs GmbH00003
217.26.54.0 217.26.55.255 Myra Security GmbH Hostpoint AG0216971628735
23.53.40.0 23.53.43.255 Akamai International, BV Akamai International B.V.004604049166
3.120.0.0 3.120.26.255 A100 ROW GmbH Amazon Technologies Inc.103323201847511817
3.120.150.0 3.120.180.255 A100 ROW GmbH Amazon Technologies Inc.521279652134759
3.120.182.0 3.120.245.255 A100 ROW GmbH Amazon Technologies Inc.74385233448511671
3.120.28.0 3.120.120.255 A100 ROW GmbH Amazon Technologies Inc.2418645745193743262
3.121.124.0 3.122.33.255 A100 ROW GmbH Amazon Technologies Inc.32911706560159238336
3.122.133.0 3.123.4.255 A100 ROW GmbH Amazon Technologies Inc.191766441998123825
3.122.35.0 3.122.50.255 A100 ROW GmbH Amazon Technologies Inc.221597863147044
3.122.64.0 3.122.132.191 A100 ROW GmbH Amazon Technologies Inc.148501304384219667
3.123.129.0 3.123.167.255 A100 ROW GmbH Amazon Technologies Inc.27160111042510442
3.123.169.0 3.124.76.255 A100 ROW GmbH Amazon Technologies Inc.26910846251191145159
3.123.45.0 3.123.127.255 A100 ROW GmbH Amazon Technologies Inc.140531294293222329
3.124.78.0 3.124.123.127 A100 ROW GmbH Amazon Technologies Inc.93297187753712991
3.124.124.0 3.126.59.255 A100 ROW GmbH Amazon Technologies Inc.643279015189420999483
3.126.60.32 3.126.169.255 A100 ROW GmbH Amazon Technologies Inc.147492316686121014
3.126.197.0 3.126.239.255 A100 ROW GmbH Amazon Technologies Inc.5718411483397897
3.127.48.252 3.127.148.255 A100 ROW GmbH Amazon Technologies Inc.151409305397523388
3.127.159.0 3.127.193.255 A100 ROW GmbH Amazon Technologies Inc.75358152747811268
3.64.96.0 3.64.226.127 A100 ROW GmbH Amazon Technologies Inc.193546313889422478
3.64.1.224 3.64.95.15 A100 ROW GmbH Amazon Technologies Inc.97286206556113788
3.64.241.0 3.65.165.255 A100 ROW GmbH Amazon Technologies Inc.2635994097121530502
3.65.167.0 3.65.206.255 A100 ROW GmbH Amazon Technologies Inc.581387782345663
3.66.144.0 3.67.7.127 A100 ROW GmbH Amazon Technologies Inc.141519305471017149
3.67.136.0 3.67.178.255 A100 ROW GmbH Amazon Technologies Inc.5921711012636219
3.67.228.192 3.68.88.255 A100 ROW GmbH Amazon Technologies Inc.143344226760214327
3.68.90.0 3.68.188.167 A100 ROW GmbH Amazon Technologies Inc.6119913613779416
3.68.251.240 3.69.198.247 A100 ROW GmbH Amazon Technologies Inc.133458280480619627
3.69.198.252 3.70.47.255 A100 ROW GmbH Amazon Technologies Inc.7434016473217790
3.70.69.0 3.70.168.255 A100 ROW GmbH Amazon Technologies Inc.9829416642986979
3.71.79.0 3.71.134.127 A100 ROW GmbH Amazon Technologies Inc.1317214441202
3.71.178.0 3.72.33.127 A100 ROW GmbH Amazon Technologies Inc.8019512122375699
3.74.88.0 3.74.148.127 A100 ROW GmbH Amazon Technologies Inc.29643931152977
3.74.187.0 3.75.201.255 A100 ROW GmbH Amazon Technologies Inc.7424013803808673
34.246.231.252 34.249.170.143 Amazon Data Services Ireland Limited Amazon Technologies Inc.34715179259378483371
35.156.0.0 35.156.191.127 A100 ROW GmbH Amazon Technologies Inc.515193811414354881342
35.156.192.0 35.157.63.191 A100 ROW GmbH Amazon Technologies Inc.29714327495244157207
35.157.64.0 35.157.127.247 A100 ROW GmbH Amazon Technologies Inc.20810744631115425947
35.157.128.0 35.157.190.223 A100 ROW GmbH Amazon Technologies Inc.1749114599121227093
35.157.224.126 35.158.96.255 A100 ROW GmbH Amazon Technologies Inc.33911527231244255618
35.158.160.0 35.159.26.255 A100 ROW GmbH Amazon Technologies Inc.30812496835169238752
35.159.28.0 35.159.255.255 A100 ROW GmbH Amazon Technologies Inc.321297631964854
35.181.16.0 35.181.16.255 Amazon Technologies Inc Amazon.com, Inc.00003
35.181.20.0 35.181.39.255 Amazon Technologies Inc Amazon.com, Inc.418133461197
35.181.42.0 35.181.91.255 Amazon Technologies Inc Amazon.com, Inc.126166571460
35.242.192.0 35.242.255.255 Google Cloud Google LLC5530217033309259
40.118.0.0 40.118.127.255 Microsoft Corporation Microsoft Corporation120557251360326850
5.148.164.0 5.148.164.15 Getunik AG Nine Internet Solutions AG00006
51.116.121.0 51.116.199.255 Microsoft Corporation Microsoft Corporation9840522543027929
52.112.192.0 52.112.192.255 Microsoft Corporation Microsoft Corporation0036721541
52.222.236.0 52.222.242.255 Amazon Technologies Inc. Amazon.com, Inc.0081312128
52.233.128.0 52.233.255.255 Microsoft Corporation Microsoft Corporation116441196642514788
52.28.0.0 52.28.59.255 Amazon Technologies Inc Amazon.com, Inc.26311715285125727703
52.28.61.0 52.28.230.255 Amazon Technologies Inc Amazon.com, Inc.468235211706345279041
52.28.232.0 52.28.255.255 Amazon Technologies Inc Amazon.com, Inc.99297169649911442
52.29.0.0 52.29.191.207 A100 ROW GmbH Amazon Technologies Inc.545270013194395590011
52.29.191.224 52.29.255.167 A100 ROW GmbH Amazon Technologies Inc.1786313963136630517
52.49.128.0 52.49.255.223 Amazon Data Services Ireland Limited Amazon Technologies Inc.52310163684419338
52.57.0.0 52.57.191.223 A100 ROW GmbH Amazon Technologies Inc.517212911608365482860
52.57.192.0 52.57.253.255 A100 ROW GmbH Amazon Technologies Inc.1889153894121527470
52.58.63.252 52.58.127.239 A100 ROW GmbH Amazon Technologies Inc.19010284486133030362
52.58.127.248 52.58.255.159 A100 ROW GmbH Amazon Technologies Inc.38116568191259360335
52.57.255.248 52.58.62.191 A100 ROW GmbH Amazon Technologies Inc.1837674068125127947
52.59.0.0 52.59.63.215 A100 ROW GmbH Amazon Technologies Inc.1545413572121328665
52.59.63.224 52.59.156.255 A100 ROW GmbH Amazon Technologies Inc.32511526293185342410
52.59.158.0 52.59.185.255 A100 ROW GmbH Amazon Technologies Inc.481209213397929
54.216.0.0 54.217.200.127 Amazon Technologies Inc. Amazon.com, Inc.95471219182918826
54.247.0.0 54.247.186.160 Amazon Technologies Inc. Amazon.com, Inc.11363920064289123
54.93.127.128 54.93.254.127 A100 ROW GmbH Amazon Technologies Inc.25812836363210248871
62.208.122.0 62.208.122.255 esolut GmbH ECRC00006
62.52.64.0 62.52.67.255 Telefonica Germany GmbH & Co. Telefonica Germany GmbH & Co.OHG000010
80.190.118.0 80.190.118.255 SC-Networks GmbH NorthC Deutschland GmbH02190902060
80.190.129.128 80.190.129.255 SC-Networks GmbH NorthC Deutschland GmbH0088481058
85.236.45.0 85.236.45.255 InterNetX GmbH INTERNETX-MUC1341657542265
87.128.212.0 87.128.212.255 DATIS Software GmbH Deutsche Telekom AG148031131668
88.217.133.48 88.217.133.63 EquityStory AG MNET0094124
92.42.187.128 92.42.187.255 Nine Internet Solutions AG Nine Internet Solutions AG14361709312
92.51.183.0 92.51.183.255 Hosteurope GmbH HEC5021016781215401
93.94.128.0 93.94.129.255 Vereinte Spezial Versicherung AG Dembach Goo Informatik GmbH0176196
93.94.133.32 93.94.133.39 Dembach Goo Informatik GmbH & Co KG Dembach Goo Informatik GmbH & Co. KG1110465
93.94.85.0 93.94.85.255 Global Access Internet Services GmbH myLoc managed IT AG23011624677
Network Start Address Network End Address Organization Internet Service Provider Critical High Medium Low Info

More information?

cyberscan.io (Release 202304)
data privacy policy | general terms and conditions | revocational instruction | imprint | cookies | DGC AG