staging.cyberscan.cloud uses cookies
We use cookies to give you the best possible use of our website. You can find out more in our data privacy policy or imprint. By clicking on "Allow all", you consent to the use of these technologies. You can revoke your consent here at any time with effect for the future.
Cookie description:
Required (2)
Preferences (0)
Statistic (3)
Marketing (0)
Required cookies help make a website usable by enabling basic functions such as page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Name Provider Reason Expiration Type
csid Cyberscan Saves user session data.

1 year HTTP
cs-cookie Cyberscan Saves the consent status of the user for cookies on the current domain.

1 year HTTP
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Name Provider Reason Expiration Type
- We do not use cookies of this type. - - -


Statistics cookies help website owners understand how visitors interact with websites by collecting and reporting information anonymously.
Name Provider Reason Expiration Type
_ga Google Tag Registers a unique ID that is used to generate statistical data on how the visitor uses the website. 2 years HTTP
_gat Google Tag Used by Google Analytics to throttle request rate

1 year HTTP
_gid Google Tag Registers a unique ID that is used to generate statistical data on how the visitor uses the website. 1 year HTTP
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Name Provider Reason Expiration Type
- We do not use cookies of this type. - - -


cyberscan.io   
Toggle navigation
    • Language
      • deGerman
      • enEnglish
  •   Demo User2

    • Demo User2 demouser@dgc.org

    • Login
      Register
  • MAIN NAVIGATION
  • Active Domains
    • Overview
    • 1971design.ae 1971design.ae
    • 1983-1988.de 1983-1988.de
    • 1business.ro 1business.ro
    • 1marketing.hu 1marketing.hu
    • 1ps-coaching.de 1ps-coaching.de
    • 200jahrekorntal.de 200jahrekorntal.de
    • zfcorporate.ro zfcorporate.ro
    • zfd-bayern.de zfd-bayern.de
    • zfd-nrw.de zfd-nrw.de
    • zhm-nord.de zhm-nord.de
    • zhz-minden.de zhz-minden.de
    • ziarulderoman.ro ziarulderoman.ro
    • ziegenhof-baer.de ziegenhof-baer.de
    • ziegensteinhof.de ziegensteinhof.de
    • ziegler-eissport.de ziegler-eissport.de
    • ziegler-translations.de ziegler-translation...
    • ziel-zeit-zufriedenheit.de ziel-zeit-zufrieden...
    • zimmerei-holzbau-luehmann.de zimmerei-holzbau-lu...
  • Account
    • Register
  • Contact
  • Changelog

Tag #gesundheitswesen Domains tagged #gesundheitswesen

  1. Tag #gesundheitswesen - Domains
  • Domains
Domains not okay 146 Domains with critical or high vulnerabilities
63.76%
Domains okay 83 Domains without critical or high vulnerabilities
36.24%

Total number of vulnerabilities of Domains tagged #gesundheitswesen

Critical Vulnerabilities 2415 Critical Vulnerabilities
3.6%
High Vulnerabilities 11329 High Vulnerabilities
16.91%
Medium Vulnerabilities 48056 Medium Vulnerabilities
71.71%
Low Vulnerabilities 5213 Low Vulnerabilities
7.78%
Child tags of #gesundheitswesen

Anything in here will be replaced on browsers that support the canvas element

  • #gesundheitswesen
Child tags of #gesundheitswesen

Anything in here will be replaced on browsers that support the canvas element

  • #gesundheitswesen

Scan new domain

Domain Critical Vulnerabilities High Vulnerabilities Medium Vulnerabilities Low Vulnerabilities Information CVSS Leaks
malteser-franziskus.de 5 6 63 7 0 443.7 0
johanniter.de 0 16 195 36 0 1198.4 674
helios-gesundheit.de 7 8 100 57 0 769.9 59
lueneburg.de 10 36 273 28 0 1793.3 204
krankenhaus-kiel.de 2 43 163 5 0 1176.9 50
lubinus-stiftung.de 3 47 172 8 0 1266.2 0
sana.de 22 55 158 29 0 1509.2 236
westkuestenklinikum.de 0 0 55 3 0 275.1 0
krankenhaus-varel.de 1 0 38 9 0 201.7 10
bg-kliniken.de 38 5 443 47 0 2802.8 3
diako.de 3 4 48 4 0 309.5 153
evk-witten.de 0 12 71 5 0 449.1 0
vitos.de 1 0 83 8 0 406 11
kmg-kliniken.de 4 20 68 6 0 565.9 1
klinikum-nuernberg.de 11 45 245 17 0 1742.1 327
asklepios.com 4 3 143 51 0 869.3 1842
sah-eschweiler.de 1 6 55 8 0 350.5 20
uni-tuebingen.de 262 619 1893 394 0 17975.5 10976
tum.de 1062 5861 24212 1818 0 183772.9 16765
lvr.de 0 16 127 15 0 790.8 1471
agaplesion-elisabethenstift.de 2 25 130 6 0 887.9 0
alb-fils-kliniken.de 1 12 86 7 0 517.6 0
alexianer-krefeld.de 0 0 8 6 0 55.6 39
alice-hospital.de 2 8 69 8 0 458.7 18
uni-rostock.de 505 1995 6851 688 0 56997.2 10775
ameos.de 12 93 153 14 0 1672.8 102
anregiomed.de 1 1 18 7 0 120.3 0
ukaachen.de 1 8 74 21 0 490.2 2449
oberlausitz-kliniken.de 1 2 64 10 0 358 3
bergmannsheil-buer.de 1 0 4 4 0 38.7 12
bernward-khs.de 2 4 90 6 0 511.3 57
bethanien-moers.de 0 16 46 10 0 388.7 0
bezirkskliniken-mfr.de 1 24 107 10 0 760.4 52
bezirkskrankenhaus-lohr.de 0 0 20 4 0 106.1 26
ukw.de 9 108 467 67 0 3437.7 254
bk-trier.de 3 36 91 8 0 802.5 93
blutspendedienst-west.de 5 8 194 20 0 1080.4 0
bonifatius-hospital-lingen.de 1 2 36 11 0 228.3 0
bwkrankenhaus.de 0 0 0 0 0 00 0
contilia.de 1 2 50 11 0 298.9 151
ddg-online.de 0 0 5 3 0 31.5 7
diako-mannheim.de 3 36 98 9 0 839.3 0
diako-online.de 0 0 18 8 0 105.5 98
diakonie-kork.de 1 3 32 7 0 202.4 26
diakonie-sw.de 2 2 45 9 0 279.1 39
diakoniekrankenhaus-freiburg.de 1 8 48 5 0 325.1 0
diakoniewerk-halle.de 9 50 189 10 0 1448.9 18
diana-klinik.de 0 0 30 9 0 165.8 20
rkn-kliniken.de 0 1 30 4 0 162.7 0
donau-isar-klinikum.de 3 13 92 7 0 606.4 14
donkliniken.de 1 2 46 7 0 262.8 24
dreifaltigkeits-hospital.de 0 0 10 9 0 67.8 18
drk-kh-kirchen.de 0 0 12 6 0 73.3 8
drk-kh-neuwied.de 0 0 4 5 0 30.6 13
drk-khs.de 2 1 40 10 0 252.5 0
drk-kliniken-saar.de 0 0 4 5 0 30.6 40
eduardus.de 0 0 12 5 0 70.2 13
ek-leipzig.de 0 0 30 2 0 152 7
eko.de 2 13 108 7 0 677.7 31
ekweende.de 1 15 108 6 0 663.3 27
elisabeth-vinzenz.de 0 8 41 10 0 295.8 0
erzgebirgsklinikum.de 10 18 218 13 0 1368.8 5
evk-duesseldorf.de 3 5 50 9 0 347 47
evk-haspe.de 1 28 47 8 0 491.2 6
evk.de 1 18 93 17 0 663.5 8
evkk.de 0 1 30 4 0 162.7 9
evkmh.de 2 13 108 7 0 677.7 56
evkwesel.de 0 0 45 10 0 248 27
frg-kliniken.de 1 0 28 4 0 147 64
gesundheitnord.de 0 0 38 14 0 217.9 34
gesundheitszentrum-ehingen.de 1 6 34 4 0 233 0
gk.de 16 79 177 18 0 1719 67
gp-ruesselsheim.de 0 20 97 10 0 660.4 20
grn.de 0 0 37 6 0 188.6 4
hans-prinzhorn-klinik.de 1 1 18 6 0 121.4 0
hassberg-kliniken.de 0 0 2 6 0 25.6 25
havelhoehe.de 0 16 65 5 0 468.8 32
heinrich-braun-klinikum.de 0 0 25 3 0 128.1 0
hetzelstift.de 0 0 11 9 0 78 0
hgz-bb.de 0 0 52 11 0 280.4 53
hjk-muenster.de 0 0 8 6 0 53.7 20
hochtaunus-kliniken.de 0 0 11 2 0 57.9 21
pei.de 4 8 73 16 0 505.9 490
umm.de 20 147 352 28 0 3274.9 323
kliniken.de 6 24 77 7 0 678.7 14
joho.de 3 31 91 12 0 758.7 63
josephstift-dresden.de 0 0 8 5 0 48.1 27
juliusspital.de 0 12 42 10 0 328.1 22
karl-jaspers-klinik.de 2 0 52 6 0 290.1 12
kerckhoff-klinik.de 0 0 15 9 0 96.6 117
kfh.de 0 0 9 8 0 67.5 9
kgu.de 35 69 359 67 0 2813.2 1255
kh-as.de 1 6 49 12 0 327 47
kh-muldental.de 0 0 14 3 0 69.9 0
kh-pirmasens.de 0 3 23 7 0 152.7 68
khagatharied.de 1 1 35 9 0 216.1 35
khdw.de 2 36 137 8 0 1013.4 56
khporz.de 0 0 13 11 0 88.7 25
kk-bochum.de 0 0 4 3 0 26.1 61
kkh-mek.de 0 14 79 4 0 516.5 24
kkh-torgau.de 0 0 10 10 0 74.8 53
kkhm.de 48 318 624 36 0 6278.5 3
klf-web.de 1 2 50 6 0 281.3 0
klilu.de 6 39 164 13 0 1222.6 150
klinik-ebe.de 0 0 4 7 0 37.5 3
kliniken-hartenstein.de 2 2 21 8 0 163.2 3
kliniken-koeln.de 0 0 34 8 0 186.6 247
kliniken-oal-kf.de 1 0 20 4 0 121.1 9
kliniken-ostalb.de 0 0 4 13 0 53.9 0
kliniken-suedostbayern.de 0 0 0 5 0 13 0
klinikum-altenburgerland.de 2 12 103 17 0 676.5 6
klinikum-altmuehlfranken.de 0 0 21 4 0 110.1 1
klinikum-amberg.de 0 0 12 8 0 80.2 59
klinikum-badsalzungen.de 0 14 68 10 0 461.4 43
klinikum-darmstadt.de 0 0 38 16 0 229.4 59
klinikum-dresden.de 6 53 139 16 0 1183.7 1
klinikum-erding.de 0 2 27 6 0 160.2 1
klinikum-esslingen.de 1 0 39 11 0 224.1 25
klinikum-fulda.de 4 2 111 13 0 621 140
klinikum-glauchau.de 0 0 20 7 0 118.4 4
klinikum-hanau.de 0 0 9 4 0 55 41
klinikum-ingolstadt.de 14 85 287 31 0 2301.7 116
klinikum-itzehoe.de 0 0 20 7 0 108.4 0
klinikum-karlsbad.de 0 0 15 4 0 81.9 0
klinikum-karlsruhe.de 0 2 61 9 0 331.9 110
klinikum-landshut.de 4 12 101 6 0 651.1 18
klinikum-lev.de 0 0 20 11 0 123 24
klinikum-magdeburg.de 0 0 14 6 0 81.7 29
klinikum-mittelbaden.de 2 7 48 5 0 313.5 80
klinikum-neumarkt.de 0 1 32 11 0 188.2 0
klinikum-nf.de 2 2 26 8 0 190.3 13
klinikum-oberberg.de 1 18 115 8 0 741.4 20
klinikum-oldenburg.de 1 0 45 5 0 239.8 54
klinikum-os.de 0 0 15 7 0 86.1 37
klinikum-passau.de 6 50 247 27 0 1768.7 21
klinikum-saarbruecken.de 0 0 30 7 0 152.3 79
klinikum-starnberg.de 0 0 0 4 0 10.4 15
klinikum-straubing.de 0 0 15 4 0 83.4 46
klinikum-vest.de 1 0 4 5 0 41.3 40
klinikum-weissenhof.de 0 0 35 4 0 183.9 48
klinikum-werra-meissner.de 0 8 26 3 0 202.6 0
klinikum-westfalen.de 2 0 4 5 0 51.3 13
klinikum-westmuensterland.de 2 17 65 14 0 515.7 0
klinikum-worms.de 0 0 31 5 0 162.1 9
klinikumbadbramstedt.de 0 0 76 8 0 389.8 0
klinikumchemnitz.de 0 0 45 7 0 239.5 0
klinikumevb.de 2 9 83 10 0 524.8 75
klinikumffo.de 0 12 67 7 0 436.1 31
klinikumstadtsoest.de 0 0 15 10 0 97.3 32
koenig-ludwig-haus.de 0 0 0 8 0 20.8 0
kplusgruppe.de 0 0 22 5 0 118.2 0
kreisklinik-roth.de 0 0 15 4 0 77.6 1
kreiskliniken-darmstadt-dieburg.de 2 0 72 5 0 373 0
kreiskliniken-reutlingen.de 21 33 189 10 0 1445.2 9
kreisklinikum-siegen.de 25 120 259 19 0 2563.9 13
labor-limbach.de 0 0 26 7 0 141.1 51
landeskrankenhaus.de 0 10 35 11 0 278 27
shg-kliniken.de 1 0 53 7 0 282.8 163
lmu-klinikum.de 2 0 60 15 0 359.2 0
lwl-klinik-warstein.de 1 1 18 6 0 121.4 0
mainkofen.de 2 0 76 13 0 403.6 159
marienhaus-klinikum-ahr.de 0 0 7 7 0 53.5 0
marienhaus-klinikum-eifel.de 0 0 8 9 0 61.5 0
marienhospital-hamm.de 0 3 15 4 0 106.9 43
marienhospital-herne.de 0 0 7 4 0 45.4 110
martha-maria.de 0 0 33 5 0 169.2 71
mathias-stiftung.de 7 26 90 12 0 763.7 0
mathilden-hospital.de 7 35 75 11 0 759.7 10
medbo.de 8 17 98 16 0 747.8 218
mhb-bottrop.de 0 0 7 6 0 47.8 6
mueritz-klinikum.de 0 0 5 6 0 39.2 31
mutterhaus.de 1 20 106 14 0 716.8 46
oberhavel-kliniken.de 12 96 149 26 0 1708.7 2
ortenau-klinikum.de 0 0 41 5 0 211.4 53
ostalbklinikum.de 2 8 54 11 0 374.4 0
pius-hospital.de 0 0 24 9 0 137.7 90
prohomine.de 4 8 80 25 0 564.7 49
psychiatrie-neuss.de 0 7 44 5 0 288.7 0
psychiatrie-werneck.de 0 0 0 8 0 20.8 0
pzn-wiesloch.de 0 0 68 10 0 353.7 58
rbk.de 0 0 19 11 0 119.8 190
regiomed-kliniken.de 0 8 36 6 0 257.9 8
romed-kliniken.de 1 2 15 4 0 107.8 0
roteskreuzkrankenhaus.de 0 0 26 5 0 134.2 19
sanderbusch.de 0 0 1 5 0 17.3 20
sbk-vs.de 7 69 171 18 0 1524.2 75
schuechtermann-klinik.de 4 5 42 5 0 305.5 23
shk-ndh.de 1 8 32 10 0 262.7 57
siloah.de 2 2 43 7 0 259.1 16
sjk.de 2 2 20 5 0 152 46
sk-mg.de 5 14 110 6 0 735.4 42
st-josef-moers.de 0 0 29 9 0 156.1 9
stgeorgklinikum.de 0 0 7 7 0 50.1 9
theresien-krankenhaus.de 1 0 25 6 0 146.2 11
thoraxklinik-heidelberg.de 23 71 137 21 0 1526.4 86
thueringen-kliniken.de 4 18 132 20 0 872.5 30
ukm.de 0 0 1 4 0 15.4 2
ukr.de 0 1 47 18 0 282.5 636
uniklinik-ulm.de 6 116 391 32 0 3055.7 986
vincenz.de 1 10 92 19 0 593.2 55
vvph.de 1 3 85 13 0 477.1 20
wahrendorff.de 4 7 125 14 0 725.6 46
waldkrankenhaus.de 3 9 74 12 0 481.6 21
zentralklinik.de 0 12 63 5 0 412.3 51
zentralklinikum-suhl.de 0 0 9 3 0 51.2 0
zfp-reichenau.de 0 3 20 6 0 135.6 43
zfp-web.de 0 3 23 5 0 147.1 0
parkkliniken-charlottenburg.de 1 0 14 4 0 88.4 0
parkkliniken-weissensee.de 1 0 14 4 0 88.4 0
leopoldina-krankenhaus.com 1 0 15 4 0 93.4 0
innklinikum.de 0 0 0 6 0 15.6 0
johannesstift-diakonie.de 0 0 0 4 0 10.4 0
kem-med.com 8 18 129 18 0 897.5 0
varisano.de 0 0 40 5 0 206.7 0
rkh-gesundheit.de 4 0 23 10 0 174.7 0
marienhaus-klinikum-mainz.de 0 0 7 9 0 58.7 0
ukrb.de 0 0 17 5 0 88.1 0
kliniken-nordoberpfalz.ag 0 0 10 9 0 71.3 19
marien-kliniken.de 0 5 51 8 0 298.3 0
lwl-klinikum-guetersloh.de 1 1 18 6 0 121.4 0
e-s-b.org 0 0 27 8 0 148.4 0
st-augustinus.eu 0 4 11 5 0 93 1
forlife.info 0 0 9 5 0 57.2 0
kbo-isk.de 0 4 0 3 0 39 0
lwl-klinik-marl.de 1 1 18 6 0 121.4 0
harzklinikum.com 11 28 256 24 0 1624.8 10
therapiezentrum-nordhessen.de 0 0 6 4 0 40.2 0
christliches-klinikum.de 0 0 4 7 0 37.3 0
marien-hospital.com 0 0 25 7 0 133.6 13
Domain Critical Vulnerabilities High Vulnerabilities Medium Vulnerabilities Low Vulnerabilities Information CVSS Leaks
cyberscan.io (Release 202304)
data privacy policy | general terms and conditions | revocational instruction | imprint | cookies | DGC AG