staging.cyberscan.cloud uses cookies
We use cookies to give you the best possible use of our website. You can find out more in our data privacy policy or imprint. By clicking on "Allow all", you consent to the use of these technologies. You can revoke your consent here at any time with effect for the future.
Cookie description:
Required (2)
Preferences (0)
Statistic (3)
Marketing (0)
Required cookies help make a website usable by enabling basic functions such as page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Name Provider Reason Expiration Type
csid Cyberscan Saves user session data.

1 year HTTP
cs-cookie Cyberscan Saves the consent status of the user for cookies on the current domain.

1 year HTTP
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Name Provider Reason Expiration Type
- We do not use cookies of this type. - - -


Statistics cookies help website owners understand how visitors interact with websites by collecting and reporting information anonymously.
Name Provider Reason Expiration Type
_ga Google Tag Registers a unique ID that is used to generate statistical data on how the visitor uses the website. 2 years HTTP
_gat Google Tag Used by Google Analytics to throttle request rate

1 year HTTP
_gid Google Tag Registers a unique ID that is used to generate statistical data on how the visitor uses the website. 1 year HTTP
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Name Provider Reason Expiration Type
- We do not use cookies of this type. - - -


cyberscan.io   
Toggle navigation
    • Language
      • deGerman
      • enEnglish
  •   Demo User2

    • Demo User2 demouser@dgc.org

    • Login
      Register
  • MAIN NAVIGATION
  • Active Domains
    • Overview
    • winzergut-sachsen.de winzergut-sachsen.d...
    • winzerhoefle.de winzerhoefle.de
    • winzerhof-kloeckner.de winzerhof-kloeckner...
    • winzerschenke-beilstein.de winzerschenke-beils...
    • winzerschenke.de winzerschenke.de
    • wip-bayern.de wip-bayern.de
    • wip-kunststoffe.de wip-kunststoffe.de
    • wip-sound.de wip-sound.de
    • wipaglas.de wipaglas.de
    • wipaqtech.ae wipaqtech.ae
    • wipeo.de wipeo.de
    • wipf.ch wipf.ch
    • wipperfuerth-handball.de wipperfuerth-handba...
    • wiptop.de wiptop.de
    • wir-2018.de wir-2018.de
    • wir-baggern-alles.de wir-baggern-alles.d...
    • wir-baggern-fuer-sie.de wir-baggern-fuer-si...
    • wir-bauen-alles.de wir-bauen-alles.de
    • wir-bauen-gerne.de wir-bauen-gerne.de
    • wir-bergen-enkheimer.de wir-bergen-enkheime...
    • wir-bewegen.de wir-bewegen.de
    • wir-essen-zuhause.de wir-essen-zuhause.d...
    • wir-frangenheimer.de wir-frangenheimer.d...
    • wir-fuer-christen.de wir-fuer-christen.d...
    • wir-fuer-dattenfeld.de wir-fuer-dattenfeld...
    • wir-fuer-oberberg.de wir-fuer-oberberg.d...
    • wir-fuer-olympia.de wir-fuer-olympia.de
    • wir-fuer-rhein-berg.de wir-fuer-rhein-berg...
    • wir-gegen-rechts-hilden.de wir-gegen-rechts-hi...
    • wir-haben-billiger.de wir-haben-billiger....
    • wir-in-kinderhaus.de wir-in-kinderhaus.d...
    • wir-in-muenzenberg.de wir-in-muenzenberg....
    • wir-jennissen.de wir-jennissen.de
    • wir-liefern-mieter.de wir-liefern-mieter....
    • wir-naturfreunde.de wir-naturfreunde.de
    • wir-reinigen-dein-wohnmobil.de wir-reinigen-dein-w...
  • Account
    • Register
  • Contact
  • Changelog

Networks Networks associated with domain: wipo.int

  1. Active Domains
  2. wipo.int
  3. Networks
  • Dashboard
  • 907 IPs
  • 35 96 855 IPs vulnerabilities
  • 510 Vhosts
  • 0 0 0 Vhosts vulnerabilities
  • 1191 Breaches
  • Darknet
  • Networks
  • Organizations
  • ISPs
  • Worldmap
Network Start Address Network End Address Organization Internet Service Provider Critical High Medium Low Info
10.0.0.0 10.255.255.255 RFC 1918 Private network00000
127.0.0.0 127.255.255.255 RFC 6890 Loopback00000
13.107.211.0 13.107.218.255 Microsoft Corporation Microsoft Corporation00187295
13.107.246.0 13.107.252.255 Microsoft Corporation Microsoft Corporation00266482
13.32.18.0 13.32.31.255 Amazon Technologies Inc. Amazon.com, Inc.001490112624132
13.36.244.0 13.37.0.255 Amazon Data Services France Amazon Technologies Inc.285215443
13.37.1.128 13.37.102.255 Amazon Data Services France Amazon Technologies Inc.211086361493642
143.204.205.0 143.204.216.255 Amazon Technologies Inc. Amazon.com031688103423486
146.247.8.64 146.247.15.255 Unicc United Nations International Computing Centre121421081799
147.154.224.0 147.154.255.255 Oracle Public Cloud Oracle Corporation231061132269
15.188.186.0 15.188.206.255 Amazon Technologies Inc Amazon.com, Inc.21613433720
15.237.94.0 15.237.112.255 Amazon Data Services France Amazon Technologies Inc.1146211225
158.232.0.0 158.232.255.255 World Health Organization71411425598
18.156.86.128 18.156.177.255 Amazon Technologies Inc Amazon.com, Inc.114379245762314693
18.156.179.0 18.157.71.159 Amazon Technologies Inc Amazon.com, Inc.8623314354019888
18.157.103.0 18.157.215.255 Amazon Technologies Inc Amazon.com, Inc.177661348187820527
18.157.217.0 18.159.2.255 Amazon Technologies Inc Amazon.com, Inc.523202511266322977494
18.159.97.0 18.159.190.255 Amazon Technologies Inc Amazon.com, Inc.160624342085620175
18.159.4.0 18.159.62.63 Amazon Technologies Inc Amazon.com, Inc.100279197956813132
18.159.209.0 18.159.255.255 Amazon Technologies Inc Amazon.com, Inc.5026914853187609
18.159.3.0 18.159.3.255 Amazon Technologies Inc Amazon.com, Inc.322512228
18.159.62.128 18.159.95.255 Amazon Technologies Inc Amazon.com, Inc.5422711373548491
18.184.100.0 18.184.138.39 A100 ROW GmbH Amazon Technologies Inc.68239152243210318
18.184.139.0 18.184.187.255 A100 ROW GmbH Amazon Technologies Inc.63247162243810480
18.184.203.224 18.185.24.255 A100 ROW GmbH Amazon Technologies Inc.131595359091121341
18.184.3.0 18.184.91.255 A100 ROW GmbH Amazon Technologies Inc.133677359686020814
18.185.126.0 18.185.232.255 A100 ROW GmbH Amazon Technologies Inc.27511626015215549481
18.185.243.0 18.185.255.255 A100 ROW GmbH Amazon Technologies Inc.16564091132608
18.185.26.0 18.185.114.255 A100 ROW GmbH Amazon Technologies Inc.63219181160315190
18.192.15.0 18.192.120.255 A100 ROW GmbH Amazon Technologies Inc.169606325872516728
18.192.122.0 18.192.196.191 A100 ROW GmbH Amazon Technologies Inc.90324214761015465
18.192.221.0 18.193.78.255 A100 ROW GmbH Amazon Technologies Inc.197525348397923210
18.193.147.0 18.194.94.255 A100 ROW GmbH Amazon Technologies Inc.38416368622257959950
18.194.95.192 18.194.182.255 A100 ROW GmbH Amazon Technologies Inc.1888404443131931108
18.194.184.0 18.195.3.255 A100 ROW GmbH Amazon Technologies Inc.1377383920100623402
18.195.98.0 18.195.255.255 A100 ROW GmbH Amazon Technologies Inc.38119139320232754024
18.195.6.0 18.195.41.255 A100 ROW GmbH Amazon Technologies Inc.155476224557412852
18.195.49.0 18.195.96.255 A100 ROW GmbH Amazon Technologies Inc.70338195372317340
18.196.82.0 18.196.125.255 A100 ROW GmbH Amazon Technologies Inc.64332175060113876
18.196.143.0 18.196.160.255 A100 ROW GmbH Amazon Technologies Inc.4618110282655950
18.196.161.208 18.196.212.255 A100 ROW GmbH Amazon Technologies Inc.121544273779718319
18.196.214.0 18.197.87.255 A100 ROW GmbH Amazon Technologies Inc.27212396633183843799
18.196.0.0 18.196.47.255 A100 ROW GmbH Amazon Technologies Inc.69244194359813729
18.196.49.0 18.196.60.255 A100 ROW GmbH Amazon Technologies Inc.181127601764314
18.196.62.0 18.196.79.255 A100 ROW GmbH Amazon Technologies Inc.3219311222907230
18.197.107.0 18.197.186.255 A100 ROW GmbH Amazon Technologies Inc.119504270760814963
18.197.88.0 18.197.88.255 A100 ROW GmbH Amazon Technologies Inc.002315339
18.198.42.0 18.199.105.255 A100 ROW GmbH Amazon Technologies Inc.3248055329152837188
18.198.5.0 18.198.40.255 A100 ROW GmbH Amazon Technologies Inc.36907482335776
185.172.102.128 185.172.103.255 Infomaniak Cloud Infomaniak Network SA3915519399
192.0.72.0 192.0.79.2552047504997
192.29.176.0 192.29.183.255 Oracle Corporation Oracle Corporation002217384
192.29.56.0 192.29.63.255 Oracle Corporation Oracle Corporation1140531096
192.91.247.0 192.91.247.255 United Nations International Computing Centre United Nations International Computing Centre000066
193.194.138.0 193.194.139.255 United Nations International Computing Centre United Nations International Computing Center004728718
193.223.57.0 193.223.57.255 Swisscom IT Services AG SWISSCOM-ITS00913201
193.5.88.0 193.5.91.255 WIPO World Intellectual Property Organization United Nations International Computing Centre001759
193.5.92.0 193.5.92.255 WIPO World Intellectual Property Organization World Intellectual Property Organization000120
193.5.93.0 193.5.93.255 WIPO World Intellectual Property Organization United Nations International Computing Centre00035243
205.251.192.0 205.251.193.255 Amazon Data Services Northern Virginia Amazon.com0005102040
205.251.194.0 205.251.195.255 Amazon Data Services Northern Virginia Amazon.com0005082030
205.251.196.0 205.251.197.255 Amazon Data Services Northern Virginia Amazon.com, Inc.0005082031
205.251.198.0 205.251.199.255 Amazon Data Services Northern Virginia Amazon.com0005082031
206.155.102.0 206.155.102.255 International Computing Centre CenturyLink Communications0006104
212.74.78.0 212.74.78.255 COLT Internal 5 COLT Technology Services00318242
221.248.166.0 221.248.166.31 UCOM Corp. USEN-BFL00015
3.120.122.0 3.120.148.255 A100 ROW GmbH Amazon Technologies Inc.381679191774636
3.120.0.0 3.120.121.127 A100 ROW GmbH Amazon Technologies Inc.34611907790242355457
3.120.182.0 3.120.245.255 A100 ROW GmbH Amazon Technologies Inc.74385233448611684
3.120.247.0 3.121.28.255 A100 ROW GmbH Amazon Technologies Inc.5618012903267981
3.121.186.0 3.121.217.247 A100 ROW GmbH Amazon Technologies Inc.461018651954436
3.121.30.0 3.121.119.255 A100 ROW GmbH Amazon Technologies Inc.154510328980819209
3.121.229.0 3.122.24.255 A100 ROW GmbH Amazon Technologies Inc.136510262161915464
3.122.133.0 3.123.4.255 A100 ROW GmbH Amazon Technologies Inc.191766441998223856
3.122.26.0 3.122.62.255 A100 ROW GmbH Amazon Technologies Inc.36248139654812683
3.122.64.0 3.122.117.255 A100 ROW GmbH Amazon Technologies Inc.131449264874817316
3.123.45.0 3.123.127.255 A100 ROW GmbH Amazon Technologies Inc.140531294493322358
3.123.129.0 3.123.162.255 A100 ROW GmbH Amazon Technologies Inc.2314710003689074
3.123.164.0 3.124.1.255 A100 ROW GmbH Amazon Technologies Inc.1355553522107825587
3.124.78.0 3.124.123.127 A100 ROW GmbH Amazon Technologies Inc.93297187753913016
3.124.124.0 3.125.253.255 A100 ROW GmbH Amazon Technologies Inc.571255713412365486062
3.124.3.0 3.124.66.255 A100 ROW GmbH Amazon Technologies Inc.126475247576718247
3.124.68.0 3.124.76.255 A100 ROW GmbH Amazon Technologies Inc.12543241122383
3.125.254.0 3.125.254.255 A100 ROW GmbH Amazon Technologies Inc.00198179
3.126.60.32 3.126.169.255 A100 ROW GmbH Amazon Technologies Inc.147492316686221023
3.125.255.0 3.126.28.255 A100 ROW GmbH Amazon Technologies Inc.321228222285910
3.126.30.0 3.126.59.255 A100 ROW GmbH Amazon Technologies Inc.411119623237427
3.127.48.252 3.127.148.255 A100 ROW GmbH Amazon Technologies Inc.151409305397523384
3.127.159.0 3.127.193.255 A100 ROW GmbH Amazon Technologies Inc.75358152747811268
3.127.194.128 3.127.255.255 A100 ROW GmbH Amazon Technologies Inc.7026615593077333
3.64.96.0 3.64.192.255 A100 ROW GmbH Amazon Technologies Inc.165452255069917518
3.64.195.0 3.64.226.127 A100 ROW GmbH Amazon Technologies Inc.28905751954985
3.64.60.0 3.64.95.15 A100 ROW GmbH Amazon Technologies Inc.331448452415858
3.64.251.0 3.65.105.255 A100 ROW GmbH Amazon Technologies Inc.193407282978619279
3.65.246.160 3.66.161.255 A100 ROW GmbH Amazon Technologies Inc.2868184911128130697
3.66.163.0 3.67.7.127 A100 ROW GmbH Amazon Technologies Inc.84308208653513346
3.67.82.0 3.67.134.255 A100 ROW GmbH Amazon Technologies Inc.5319913183527634
3.67.136.0 3.67.178.255 A100 ROW GmbH Amazon Technologies Inc.5921711022646237
3.67.8.0 3.67.80.255 A100 ROW GmbH Amazon Technologies Inc.104298169145311050
3.68.24.0 3.68.174.255 A100 ROW GmbH Amazon Technologies Inc.93305202952713232
3.67.228.192 3.68.22.255 A100 ROW GmbH Amazon Technologies Inc.10820914233959149
3.68.251.240 3.69.151.255 A100 ROW GmbH Amazon Technologies Inc.120383236768616727
3.69.242.0 3.70.47.63 A100 ROW GmbH Amazon Technologies Inc.311198091644206
3.71.206.0 3.71.247.255 A100 ROW GmbH Amazon Technologies Inc.481196291313105
3.72.34.0 3.73.74.255 A100 ROW GmbH Amazon Technologies Inc.126349208950712357
3.73.177.0 3.74.40.255 A100 ROW GmbH Amazon Technologies Inc.6718411633437931
3.73.76.0 3.73.100.255 A100 ROW GmbH Amazon Technologies Inc.249935862
3.74.152.0 3.75.85.255 A100 ROW GmbH Amazon Technologies Inc.5320211903177146
3.74.42.0 3.74.110.255 A100 ROW GmbH Amazon Technologies Inc.26645811623799
34.242.154.0 34.245.81.255 Amazon Data Services Ireland Limited Amazon Technologies Inc.1466373467123627365
34.249.191.252 34.249.255.239 Amazon Data Services Ireland Limited Amazon Technologies Inc.391379024329554
35.156.0.0 35.156.126.255 A100 ROW GmbH Amazon Technologies Inc.33711927278240255772
35.156.128.0 35.156.191.127 A100 ROW GmbH Amazon Technologies Inc.1827404084112625216
35.156.203.0 35.156.255.255 A100 ROW GmbH Amazon Technologies Inc.1226183053100823998
35.157.1.0 35.157.63.191 A100 ROW GmbH Amazon Technologies Inc.1457283826120027933
35.157.64.0 35.157.127.247 A100 ROW GmbH Amazon Technologies Inc.20810744632115726023
35.157.128.0 35.157.190.223 A100 ROW GmbH Amazon Technologies Inc.1749114599121327117
35.157.191.0 35.157.214.191 A100 ROW GmbH Amazon Technologies Inc.85431166348210193
35.157.224.126 35.158.96.255 A100 ROW GmbH Amazon Technologies Inc.33911527232244455662
35.158.137.0 35.158.158.255 A100 ROW GmbH Amazon Technologies Inc.3826211753047068
35.158.160.0 35.158.247.255 A100 ROW GmbH Amazon Technologies Inc.2159925214138232293
35.158.249.0 35.159.26.255 A100 ROW GmbH Amazon Technologies Inc.9125116043026264
35.180.133.0 35.180.164.255 Amazon Data Services France Amazon Technologies Inc.617153521276
52.112.195.160 52.112.196.255 Microsoft Corporation Microsoft Corporation000796
52.28.61.0 52.28.183.255 Amazon Technologies Inc Amazon.com, Inc.32016738087236353870
52.28.0.0 52.28.59.255 Amazon Technologies Inc Amazon.com, Inc.26311715286125927749
52.28.185.0 52.28.230.255 Amazon Technologies Inc Amazon.com, Inc.1506653574108025001
52.29.155.0 52.29.155.255 A100 ROW GmbH Amazon Technologies Inc.001417423
52.29.156.0 52.29.191.207 A100 ROW GmbH Amazon Technologies Inc.101681281865815293
52.29.191.224 52.29.201.255 A100 ROW GmbH Amazon Technologies Inc.20665382375318
52.29.0.0 52.29.154.255 A100 ROW GmbH Amazon Technologies Inc.444202010382328874525
52.29.203.0 52.29.255.167 A100 ROW GmbH Amazon Technologies Inc.1555613377110924653
52.57.0.0 52.57.191.223 A100 ROW GmbH Amazon Technologies Inc.517212911609365682916
52.57.192.0 52.57.253.255 A100 ROW GmbH Amazon Technologies Inc.1889153894121527470
52.58.9.0 52.58.62.191 A100 ROW GmbH Amazon Technologies Inc.1596543476111124374
52.58.127.248 52.58.255.159 A100 ROW GmbH Amazon Technologies Inc.38116568196259560380
52.58.63.252 52.58.107.255 A100 ROW GmbH Amazon Technologies Inc.140728319495521794
52.57.255.248 52.58.7.255 A100 ROW GmbH Amazon Technologies Inc.21955021233233
52.59.0.0 52.59.63.215 A100 ROW GmbH Amazon Technologies Inc.1545413570121528716
52.59.63.224 52.59.185.255 A100 ROW GmbH Amazon Technologies Inc.37312737232220550648
54.247.0.0 54.247.186.160 Amazon Technologies Inc. Amazon.com, Inc.11363920064289132
54.72.64.137 54.72.209.3 Amazon Technologies Inc. Amazon.com, Inc.1216712976115525409
54.76.0.0 54.76.63.239 Amazon Technologies Inc Amazon.com, Inc.98432173257312285
54.93.105.0 54.93.126.255 A100 ROW GmbH Amazon Technologies Inc.6134513702515758
54.93.127.128 54.93.169.255 A100 ROW GmbH Amazon Technologies Inc.1124412567129230091
54.93.0.0 54.93.63.255 A100 ROW GmbH Amazon Technologies Inc.7946520004399817
54.93.67.0 54.93.99.255 A100 ROW GmbH Amazon Technologies Inc.5727714773848885
65.9.58.0 65.9.71.255 Amazon.com, Inc. Amazon.com, Inc.001832158433279
80.80.227.160 80.80.227.175 WHO eRecruitment STACK Infrastructure Switzerland SA00006
84.16.77.0 84.16.79.255 Infomaniak Cloud Infomaniak Network SA3121514640937211659
99.86.0.0 99.86.8.255 Amazon.com, Inc. Amazon.com, Inc.20131379318454
Network Start Address Network End Address Organization Internet Service Provider Critical High Medium Low Info

More information?

cyberscan.io (Version 4.1.7)
data privacy policy | general terms and conditions | revocational instruction | imprint | cookies | DGC AG