1.1.1.0 | 1.1.1.255 | | Cloudflare, Inc. | 0 | 0 | 17 | 9 | 1206 |
10.0.0.0 | 10.255.255.255 | RFC 1918 | Private network | 0 | 0 | 0 | 0 | 0 |
100.64.0.0 | 100.127.255.255 | RFC 6598 | Shared Address Space | 0 | 0 | 0 | 0 | 0 |
103.75.248.0 | 103.75.248.255 | Vodafone Mobile Services Ltd | Vodafone Mobile Services Ltd | 0 | 0 | 1 | 1 | 17 |
103.75.249.0 | 103.75.250.255 | Vodafone Mobile Services Ltd | Vodafone Mobile Services Ltd | 0 | 0 | 0 | 0 | 8 |
104.111.223.128 | 104.111.250.255 | Akamai Technologies, Inc. | Akamai International B.V. | 13 | 14 | 651 | 746 | 20304 |
104.125.64.0 | 104.125.79.255 | Akamai Technologies | Akamai International, BV | 1 | 0 | 235 | 508 | 13373 |
104.131.67.0 | 104.131.127.255 | Digital Ocean | DigitalOcean, LLC | 89 | 571 | 2766 | 283 | 6096 |
104.16.0.0 | 104.18.54.255 | Cloudflare, Inc. | Cloudflare, Inc. | 46 | 103 | 21397 | 6104 | 1479197 |
104.211.64.0 | 104.211.127.255 | Microsoft Corporation | Microsoft Corporation | 15 | 36 | 423 | 136 | 5967 |
104.214.192.0 | 104.214.255.255 | Microsoft Corporation | Microsoft Corporation | 11 | 50 | 338 | 155 | 8486 |
104.239.218.216 | 104.239.218.219 | Vertic Portals | Rackspace Hosting | 0 | 0 | 0 | 0 | 3 |
107.162.153.0 | 107.162.176.255 | Defense.Net, Inc | F5, Inc. | 9 | 6 | 551 | 192 | 4795 |
107.178.240.0 | 107.178.255.255 | Google LLC | Google LLC | 55 | 207 | 620 | 166 | 20813 |
108.128.129.0 | 108.128.255.255 | ASM ADSL PPP | AT&T Corp. | 32 | 184 | 1319 | 575 | 13234 |
108.128.0.0 | 108.128.63.255 | ASM ADSL PPP | BellSouth.net Inc. | 43 | 145 | 978 | 539 | 11762 |
108.128.64.0 | 108.128.95.255 | ASM ADSL PPP | AT&T Corp. | 11 | 68 | 500 | 284 | 6535 |
108.129.0.0 | 108.129.198.191 | ABY ADSL CBB | AT&T Corp. | 40 | 86 | 602 | 259 | 6022 |
109.73.120.144 | 109.73.120.159 | Tbsh Acora | Cyberfort Limited | 0 | 0 | 0 | 1 | 38 |
121.200.57.0 | 121.200.58.255 | | Vodafone India Services Private Ltd | 0 | 0 | 0 | 0 | 7 |
121.200.59.0 | 121.200.59.255 | Vodafone India Services Private Ltd | Vodafone India Services Private Ltd | 0 | 0 | 2 | 1 | 20 |
122.15.200.0 | 122.15.255.255 | | VODAFONE-STATIC | 0 | 2 | 1 | 2 | 42 |
127.0.0.0 | 127.255.255.255 | RFC 6890 | Loopback | 0 | 0 | 0 | 0 | 0 |
13.224.189.0 | 13.224.194.255 | Amazon Technologies Inc. | Amazon.com, Inc. | 2 | 0 | 627 | 471 | 10310 |
13.225.73.0 | 13.225.88.255 | Amazon.com, Inc. | Amazon Technologies Inc. | 0 | 0 | 960 | 932 | 19079 |
13.234.106.0 | 13.234.221.135 | Amazon Data Services India | Amazon Technologies Inc. | 61 | 283 | 1359 | 235 | 5225 |
13.236.227.0 | 13.238.68.255 | Amazon Corporate Services Pty Ltd | Amazon Technologies Inc. | 25 | 41 | 892 | 603 | 14161 |
13.36.45.0 | 13.36.82.255 | Amazon Data Services France | Amazon Technologies Inc. | 5 | 16 | 192 | 73 | 1762 |
13.54.192.0 | 13.55.255.215 | Amazon Corporate Services Pty Ltd | Amazon Technologies Inc. | 21 | 47 | 830 | 499 | 11777 |
13.69.0.0 | 13.69.127.255 | Microsoft Corporation | Microsoft Corporation | 54 | 175 | 1325 | 535 | 20547 |
13.79.0.0 | 13.79.255.255 | Microsoft Corporation | Microsoft Corporation | 84 | 360 | 1929 | 418 | 14545 |
13.80.0.0 | 13.81.255.255 | Microsoft Corporation | Microsoft Corporation | 274 | 1224 | 7103 | 1721 | 72131 |
130.211.4.0 | 130.211.47.255 | Google LLC | Google LLC | 75 | 56 | 735 | 395 | 54118 |
130.61.0.0 | 130.61.255.255 | Oracle Public Cloud | Oracle Corporation | 280 | 700 | 6044 | 757 | 18578 |
132.145.0.0 | 132.145.79.255 | Oracle Public Cloud | Oracle Corporation | 0 | 7 | 112 | 51 | 945 |
137.117.128.0 | 137.117.255.255 | Microsoft Corporation | Microsoft Corporation | 110 | 465 | 2637 | 788 | 35502 |
137.135.128.0 | 137.135.255.255 | Microsoft Corporation | Microsoft Corporation | 32 | 135 | 684 | 290 | 13834 |
139.162.192.0 | 139.162.215.127 | Linode, LLC | LINODE-UK | 69 | 377 | 1889 | 186 | 6145 |
139.47.160.0 | 139.47.162.255 | Vodafone Group Services GmbH | Vodafone Group Services | 2 | 0 | 38 | 16 | 706 |
139.47.164.0 | 139.47.165.255 | Vodafone Group Services GmbH | Vodafone Group Services | 0 | 0 | 0 | 0 | 3 |
139.47.166.0 | 139.47.169.255 | Vodafone Group Services GmbH | Vodafone Group Services | 0 | 0 | 4 | 0 | 71 |
139.47.170.0 | 139.47.171.255 | Vodafone Group Services GmbH | Vodafone Group Services | 0 | 0 | 0 | 0 | 39 |
139.47.173.0 | 139.47.176.255 | Vodafone Group Services GmbH | Vodafone Group Services | 0 | 0 | 1 | 0 | 8 |
139.47.179.0 | 139.47.179.255 | Vodafone Group Services GmbH | Vodafone Italia S.p.A. | 0 | 0 | 4 | 0 | 30 |
139.47.186.0 | 139.47.192.255 | Vodafone Group Services GmbH | Vodafone Group Services | 0 | 0 | 0 | 0 | 54 |
139.47.194.0 | 139.47.194.255 | Vodafone Group Services GmbH | Vodafone Group Services | 0 | 0 | 8 | 7 | 116 |
139.47.195.0 | 139.47.195.255 | Vodafone Group Services GmbH | Vodafone Group Services | 0 | 0 | 2 | 0 | 20 |
139.47.196.0 | 139.47.196.255 | Vodafone Group Services GmbH | Vodafone Group Services | 0 | 0 | 0 | 2 | 26 |
139.47.197.0 | 139.47.198.255 | Vodafone Group Services GmbH | Vodafone Group Services | 0 | 0 | 0 | 0 | 3 |
139.47.200.0 | 139.47.203.255 | Vodafone Group Services GmbH | Vodafone Group Services | 0 | 0 | 0 | 4 | 132 |
139.47.204.0 | 139.47.205.255 | Vodafone Group Services GmbH | Vodafone Group Services | 0 | 0 | 0 | 1 | 9 |
139.47.206.0 | 139.47.206.255 | Vodafone Group Services GmbH | Vodafone Group Services | 0 | 0 | 4 | 0 | 66 |
139.47.207.0 | 139.47.209.255 | Vodafone Group Services GmbH | Vodafone Group Services | 0 | 0 | 8 | 16 | 504 |
139.47.212.0 | 139.47.213.255 | Vodafone Group Services GmbH | Vodafone Group Services | 0 | 0 | 10 | 1 | 89 |
139.47.216.0 | 139.47.216.255 | Vodafone Group Services GmbH | Vodafone Group Services | 0 | 0 | 7 | 0 | 87 |
139.47.217.0 | 139.47.217.255 | Vodafone Group Services GmbH | Vodafone Group Services | 0 | 0 | 4 | 0 | 38 |
139.47.218.0 | 139.47.218.255 | Vodafone Group Services GmbH | Vodafone Group Services | 0 | 0 | 8 | 1 | 103 |
139.47.227.0 | 139.47.229.255 | Vodafone Group Services GmbH | Vodafone Group Services | 0 | 0 | 8 | 0 | 147 |
139.47.254.0 | 139.47.254.255 | Vodafone Group Services GmbH | Vodafone Group Services | 0 | 0 | 0 | 4 | 60 |
139.7.0.0 | 139.7.33.255 | Vodafone GmbH | Vodafone GmbH | 2 | 13 | 313 | 83 | 2132 |
139.7.75.0 | 139.7.255.255 | Vodafone GmbH | Vodafone GmbH | 10 | 28 | 236 | 61 | 1464 |
139.7.35.0 | 139.7.73.255 | Vodafone GmbH | Vodafone GmbH | 0 | 0 | 0 | 0 | 16 |
140.238.64.0 | 140.238.127.255 | Oracle Public Cloud | Oracle Corporation | 5 | 1 | 136 | 35 | 675 |
141.145.10.0 | 141.145.15.255 | Oracle Corporation | Oracle Corporation | 0 | 0 | 0 | 0 | 411 |
141.145.8.0 | 141.145.9.255 | Oracle Corporation | Oracle Corporation | 0 | 0 | 0 | 0 | 12 |
142.0.173.0 | 142.0.173.255 | Oracle Corporation | Oracle Corporation | 0 | 0 | 2 | 26 | 462 |
144.140.56.0 | 144.140.63.255 | | Telstra Internet | 0 | 0 | 5 | 1 | 46 |
144.21.48.0 | 144.21.127.255 | Oracle Corporation | Oracle Corporation | 0 | 0 | 16 | 8 | 454 |
144.76.217.0 | 144.76.226.255 | Hetzner | Hetzner Online GmbH | 401 | 2014 | 8674 | 580 | 18964 |
145.230.8.0 | 145.230.255.255 | VDF DC | Vodafone Italia S.p.A. | 0 | 0 | 0 | 0 | 12 |
145.230.0.0 | 145.230.7.255 | | Mannesmann TeleCommerce | 0 | 0 | 0 | 0 | 18 |
149.96.48.0 | 149.96.87.255 | SERVICENOW, INC. | SERVICENOW | 0 | 0 | 7 | 4232 | 98360 |
15.206.0.0 | 15.206.137.127 | Amazon Data Services India | Amazon Technologies Inc. | 42 | 220 | 988 | 211 | 4776 |
15.236.251.0 | 15.237.50.255 | Amazon Data Services France | Amazon Technologies Inc. | 9 | 13 | 163 | 80 | 2082 |
15.236.0.0 | 15.236.69.255 | Amazon Data Services France | Amazon Technologies Inc. | 15 | 46 | 478 | 117 | 3031 |
15.237.85.0 | 15.237.162.39 | Amazon Data Services France | Amazon Technologies Inc. | 3 | 41 | 265 | 70 | 1856 |
15.237.52.0 | 15.237.83.255 | Amazon Data Services France | Amazon Technologies Inc. | 4 | 14 | 135 | 32 | 670 |
151.101.0.0 | 151.101.3.255 | Fastly, Inc. | Fastly, Inc. | 14 | 66 | 420 | 278 | 7369 |
151.101.128.0 | 151.101.131.255 | Fastly, Inc. | Fastly, Inc. | 7 | 32 | 253 | 266 | 7069 |
151.101.192.0 | 151.101.195.255 | Fastly, Inc. | Fastly, Inc. | 5 | 14 | 221 | 267 | 7126 |
151.101.64.0 | 151.101.67.255 | Fastly, Inc. | Fastly, Inc. | 7 | 29 | 237 | 266 | 7066 |
154.50.198.0 | 154.50.198.127 | Interxion Ireland DAC | Cogent Communications | 0 | 0 | 2 | 1 | 22 |
155.56.192.0 | 155.56.255.255 | SAP DC | SAP SE | 1 | 2 | 417 | 232 | 20064 |
159.65.192.0 | 159.65.207.255 | DigitalOcean, LLC | DigitalOcean, LLC | 23 | 121 | 818 | 57 | 2106 |
160.153.172.0 | 160.153.191.255 | GoDaddy.com, LLC | GoDaddy.com, LLC | 1 | 18 | 176 | 11 | 1558 |
161.71.32.0 | 161.71.39.255 | Sfdc Fra3a | Salesforce.com, Inc. | 0 | 0 | 8 | 6 | 726 |
161.71.64.0 | 161.71.127.255 | Sfdc Fra3c | Salesforce.com, Inc. | 0 | 0 | 794 | 925 | 18822 |
162.13.241.112 | 162.13.241.119 | LTD IP Space | Rackspace | 0 | 0 | 0 | 0 | 3 |
162.13.67.56 | 162.13.67.63 | Rackspace Ltd | Rackspace | 0 | 0 | 0 | 0 | 6 |
168.61.80.0 | 168.61.127.255 | Microsoft Corporation | Microsoft Corporation | 12 | 43 | 254 | 57 | 3526 |
168.63.0.0 | 168.63.31.255 | Microsoft Corporation | Microsoft Corporation | 72 | 305 | 995 | 230 | 8582 |
169.50.52.128 | 169.50.52.191 | SoftLayer Technologies, Inc | SoftLayer | 0 | 0 | 4 | 2 | 38 |
172.16.0.0 | 172.31.255.255 | RFC 1918 | Private network | 0 | 0 | 0 | 0 | 0 |
173.209.195.0 | 173.209.212.255 | Hosted Data Solutions, LLC | Syniverse Technologies, LLC | 16 | 33 | 194 | 9 | 345 |
173.209.214.0 | 173.209.214.255 | Hosted Data Solutions, LLC | Syniverse Technologies, LLC | 0 | 0 | 0 | 0 | 7 |
173.209.216.0 | 173.209.219.255 | Hosted Data Solutions, LLC | Syniverse Technologies, LLC | 0 | 0 | 5 | 0 | 73 |
173.225.58.32 | 173.225.58.63 | QuickComm | Crown Castle Fiber LLC | 0 | 0 | 0 | 0 | 3 |
173.252.188.176 | 173.252.188.191 | Vodafone US Smyrna Hosting | Sungard Availability Network Solutions | 0 | 0 | 0 | 0 | 6 |
176.125.0.0 | 176.125.22.255 | VF-Group Internet | Vodafone Group Services GmbH | 0 | 0 | 0 | 2 | 96 |
176.125.23.0 | 176.125.23.255 | Vodafone Group Services GmbH | Vodafone Group Services | 0 | 0 | 2 | 0 | 20 |
176.34.128.0 | 176.34.151.255 | Amazon Data Services | Amazon.com, Inc. | 12 | 61 | 422 | 164 | 3674 |
176.95.0.144 | 176.95.0.191 | VCHS Customer Address # 1 | Vodafone GmbH | 0 | 0 | 0 | 0 | 6 |
176.95.3.112 | 176.95.3.135 | VCHS Customer Address # 1 | Vodafone GmbH | 0 | 0 | 6 | 1 | 33 |
176.95.4.184 | 176.95.7.255 | VCHS Customer Address # 1 | Vodafone GmbH | 0 | 0 | 4 | 3 | 127 |
176.95.8.128 | 176.95.8.159 | VCHS Customer Address # 2 | Vodafone GmbH | 0 | 0 | 13 | 2 | 38 |
18.130.0.0 | 18.130.0.255 | Amazon Data Services UK | Amazon Technologies Inc. | 0 | 0 | 2 | 4 | 84 |
18.130.168.0 | 18.130.190.255 | Amazon Data Services UK | Amazon Technologies Inc. | 11 | 15 | 136 | 34 | 846 |
18.130.71.0 | 18.130.88.255 | Amazon Data Services UK | Amazon Technologies Inc. | 14 | 46 | 297 | 42 | 867 |
18.132.147.0 | 18.132.169.255 | Amazon Data Services UK | Amazon Technologies Inc. | 5 | 16 | 135 | 59 | 1258 |
18.132.195.0 | 18.133.29.255 | Amazon Data Services UK | Amazon Technologies Inc. | 21 | 91 | 514 | 118 | 2648 |
18.132.5.0 | 18.132.10.255 | Amazon Data Services UK | Amazon Technologies Inc. | 3 | 19 | 79 | 8 | 176 |
18.133.129.0 | 18.133.206.255 | Amazon Data Services UK | Amazon Technologies Inc. | 3 | 8 | 166 | 82 | 2337 |
18.133.208.0 | 18.133.223.255 | Amazon Data Services UK | Amazon Technologies Inc. | 0 | 1 | 11 | 20 | 452 |
18.133.45.128 | 18.133.127.255 | Amazon Data Services UK | Amazon Technologies Inc. | 14 | 44 | 232 | 101 | 2492 |
18.135.156.0 | 18.135.194.255 | Amazon Data Services UK | Amazon Technologies Inc. | 17 | 41 | 261 | 74 | 1679 |
18.135.196.0 | 18.135.209.255 | Amazon Data Services UK | Amazon Technologies Inc. | 1 | 2 | 52 | 38 | 891 |
18.135.17.0 | 18.135.60.255 | Amazon Data Services UK | Amazon Technologies Inc. | 6 | 21 | 197 | 80 | 1916 |
18.135.62.0 | 18.135.87.15 | Amazon Data Services UK | Amazon Technologies Inc. | 3 | 16 | 93 | 47 | 974 |
18.138.135.0 | 18.139.118.159 | Amazon Data Services Singapore | Amazon Technologies Inc. | 47 | 132 | 964 | 268 | 6382 |
18.156.86.128 | 18.156.177.255 | Amazon Technologies Inc | Amazon.com, Inc. | 114 | 379 | 2456 | 622 | 14661 |
18.156.19.0 | 18.156.85.255 | Amazon Technologies Inc | Amazon.com, Inc. | 82 | 412 | 1781 | 373 | 9179 |
18.157.103.0 | 18.157.215.255 | Amazon Technologies Inc | Amazon.com, Inc. | 177 | 661 | 3481 | 878 | 20527 |
18.157.217.0 | 18.159.2.255 | Amazon Technologies Inc | Amazon.com, Inc. | 523 | 2025 | 11265 | 3224 | 77386 |
18.159.62.128 | 18.159.255.255 | Amazon Technologies Inc | Amazon.com, Inc. | 309 | 1218 | 6779 | 1663 | 39455 |
18.159.4.0 | 18.159.62.63 | Amazon Technologies Inc | Amazon.com, Inc. | 100 | 279 | 1979 | 568 | 13132 |
18.168.96.0 | 18.168.147.255 | Amazon Data Services UK | Amazon Technologies Inc. | 2 | 0 | 73 | 59 | 1446 |
18.168.154.0 | 18.168.180.127 | Amazon Data Services UK | Amazon Technologies Inc. | 6 | 9 | 73 | 45 | 1071 |
18.184.139.0 | 18.184.203.127 | A100 ROW GmbH | Amazon Technologies Inc. | 103 | 399 | 2593 | 626 | 14908 |
18.184.203.224 | 18.185.114.255 | A100 ROW GmbH | Amazon Technologies Inc. | 195 | 829 | 5457 | 1525 | 36710 |
18.184.3.0 | 18.184.99.127 | A100 ROW GmbH | Amazon Technologies Inc. | 135 | 705 | 3837 | 937 | 22634 |
18.185.126.0 | 18.185.232.255 | A100 ROW GmbH | Amazon Technologies Inc. | 275 | 1162 | 6015 | 2155 | 49481 |
18.185.243.0 | 18.185.255.255 | A100 ROW GmbH | Amazon Technologies Inc. | 16 | 56 | 409 | 113 | 2608 |
18.192.196.200 | 18.192.219.255 | A100 ROW GmbH | Amazon Technologies Inc. | 23 | 74 | 591 | 96 | 2460 |
18.192.221.0 | 18.193.145.255 | A100 ROW GmbH | Amazon Technologies Inc. | 249 | 695 | 4774 | 1366 | 32899 |
18.192.15.0 | 18.192.120.255 | A100 ROW GmbH | Amazon Technologies Inc. | 169 | 606 | 3258 | 725 | 16728 |
18.193.147.0 | 18.194.94.255 | A100 ROW GmbH | Amazon Technologies Inc. | 379 | 1634 | 8616 | 2576 | 59872 |
18.194.95.192 | 18.195.3.255 | A100 ROW GmbH | Amazon Technologies Inc. | 325 | 1578 | 8360 | 2332 | 54668 |
18.195.49.0 | 18.195.255.255 | A100 ROW GmbH | Amazon Technologies Inc. | 451 | 2251 | 11274 | 3050 | 71374 |
18.195.6.0 | 18.195.48.31 | A100 ROW GmbH | Amazon Technologies Inc. | 163 | 523 | 2438 | 660 | 14874 |
18.196.82.0 | 18.196.160.255 | A100 ROW GmbH | Amazon Technologies Inc. | 174 | 679 | 3651 | 1150 | 26967 |
18.196.0.0 | 18.196.47.255 | A100 ROW GmbH | Amazon Technologies Inc. | 69 | 244 | 1943 | 598 | 13729 |
18.196.162.0 | 18.197.87.255 | A100 ROW GmbH | Amazon Technologies Inc. | 396 | 1799 | 9436 | 2651 | 62401 |
18.196.62.0 | 18.196.80.255 | A100 ROW GmbH | Amazon Technologies Inc. | 37 | 200 | 1223 | 295 | 7327 |
18.197.89.0 | 18.197.172.255 | A100 ROW GmbH | Amazon Technologies Inc. | 129 | 629 | 3341 | 651 | 15708 |
18.197.188.0 | 18.197.252.255 | A100 ROW GmbH | Amazon Technologies Inc. | 152 | 635 | 3658 | 809 | 18878 |
18.198.0.0 | 18.199.105.255 | A100 ROW GmbH | Amazon Technologies Inc. | 360 | 894 | 6076 | 1760 | 42988 |
18.200.73.128 | 18.202.216.23 | Amazon Data Services Ireland Limited | Amazon Technologies Inc. | 122 | 424 | 3134 | 1430 | 32690 |
18.200.0.0 | 18.200.73.57 | Amazon Data Services Ireland Limited | Amazon Technologies Inc. | 25 | 109 | 465 | 205 | 4482 |
18.202.244.0 | 18.203.255.255 | Amazon Data Services Ireland Limited | Amazon Technologies Inc. | 104 | 510 | 2491 | 1060 | 23999 |
182.19.16.0 | 182.19.23.255 | | VODAFONE | 0 | 0 | 0 | 0 | 69 |
185.102.93.160 | 185.102.95.255 | Gridscale | gridscale GmbH | 79 | 448 | 2052 | 160 | 6135 |
185.115.196.0 | 185.115.196.255 | Broadsoft LTD | Broadsoft LTD | 0 | 0 | 14 | 5 | 121 |
185.53.177.0 | 185.53.179.255 | TEAM-INTERNET | Team Internet AG | 3 | 0 | 156 | 29 | 1911 |
185.64.246.0 | 185.64.247.255 | | Kyndryl | 0 | 0 | 8 | 2 | 94 |
185.8.192.0 | 185.8.195.255 | Vodafone Ireland Mobile DSL | Vodafone Ireland Limited | 0 | 0 | 4 | 2 | 49 |
185.84.0.0 | 185.84.2.255 | Cornerstone Ondemand Limited | Saba Software Inc. | 0 | 0 | 0 | 0 | 99 |
192.125.128.0 | 192.125.129.255 | | Vodafone Group Services | 0 | 0 | 0 | 0 | 111 |
192.125.130.0 | 192.125.159.255 | VDF DC | Vodafone Italia S.p.A. | 0 | 0 | 0 | 0 | 15 |
192.125.169.0 | 192.125.171.255 | VDF DC | Vodafone Italia S.p.A. | 0 | 0 | 0 | 0 | 126 |
192.125.175.0 | 192.125.202.255 | VDF DC | Vodafone Italia S.p.A. | 0 | 0 | 0 | 0 | 6 |
192.125.238.0 | 192.125.255.255 | VDF DC | Vodafone Italia S.p.A. | 0 | 0 | 0 | 0 | 6 |
192.168.0.0 | 192.168.255.255 | RFC 1918 | Private network | 0 | 0 | 0 | 0 | 0 |
192.30.68.0 | 192.30.69.255 | Omnissa, LLC | Omnissa, LLC | 0 | 0 | 63 | 43 | 785 |
193.128.37.0 | 193.128.37.255 | PIPEX | Verizon UK Limited | 0 | 0 | 0 | 0 | 3 |
194.113.59.0 | 194.113.59.255 | Nokia Europe | Nokia Solutions and Networks Oy | 0 | 0 | 0 | 0 | 84 |
194.145.122.0 | 194.145.124.255 | COMSPACE GmbH & Co KG | COMSPACE GmbH & Co KG | 2 | 12 | 240 | 53 | 1410 |
194.2.200.0 | 194.2.201.255 | Orange Business Services | Orange Business Services | 2 | 3 | 47 | 14 | 189 |
194.245.143.0 | 194.245.145.255 | CSL Computer Service Langenbach GmbH | CSL Computer Service Langenbach GmbH | 50 | 226 | 943 | 46 | 654 |
194.70.175.64 | 194.70.175.95 | Vodafone Group PLC | Vodafone | 0 | 0 | 4 | 2 | 37 |
194.72.252.128 | 194.72.252.159 | Btnet | British Telecommunications PLC | 0 | 0 | 0 | 0 | 6 |
195.10.15.64 | 195.10.15.127 | Fotowire SA | C&W | 0 | 0 | 0 | 0 | 15 |
195.10.19.0 | 195.10.19.255 | CW Worldwide | Vodafone Group PLC | 0 | 0 | 0 | 0 | 162 |
195.219.66.32 | 195.219.66.63 | Elephant Talk Communication Carrier Services GmbH | TATA Communications | 0 | 0 | 7 | 1 | 28 |
195.232.128.0 | 195.232.131.255 | VF-Group Internet | Vodafone Group Services | 0 | 0 | 43 | 58 | 1926 |
195.232.133.0 | 195.232.133.255 | +CR Group | VF-Group Internet | 0 | 0 | 0 | 0 | 9 |
195.232.135.0 | 195.232.135.255 | +CR Group | Vodafone Italia S.p.A. | 0 | 0 | 0 | 1 | 124 |
195.232.136.0 | 195.232.141.255 | Vodafone Group Services | Mannesmann TeleCommerce | 0 | 0 | 39 | 12 | 135 |
195.232.145.0 | 195.232.145.255 | Mannesmann TeleCommerce | Vodafone Group Services | 0 | 0 | 0 | 0 | 12 |
195.232.146.0 | 195.232.147.255 | Vodafone Group Services | Vodafone Group Services GmbH | 0 | 0 | 9 | 7 | 269 |
195.232.163.0 | 195.232.163.255 | Vodafone Group Services GmbH | Vodafone Italia S.p.A. | 2 | 2 | 47 | 32 | 973 |
195.232.164.0 | 195.232.168.255 | Vodafone Group Services | Mannesmann TeleCommerce | 0 | 0 | 15 | 0 | 188 |
195.232.170.0 | 195.232.170.255 | Vodafone Group Services | Vodafone Group Services | 0 | 0 | 7 | 8 | 200 |
195.232.171.0 | 195.232.176.255 | Vodafone Group Services | Vodafone Italia S.p.A. | 0 | 0 | 46 | 10 | 153 |
195.232.178.0 | 195.232.178.255 | Vodafone Group Services | Vodafone Italia S.p.A. | 0 | 0 | 0 | 1 | 32 |
195.232.179.0 | 195.232.179.127 | VF-Group Internet | Vodafone Group Services | 0 | 0 | 0 | 0 | 18 |
195.232.179.128 | 195.232.188.255 | Vodafone Group Services | Vodafone Italia S.p.A. | 0 | 0 | 0 | 0 | 27 |
195.232.190.0 | 195.232.191.255 | Mannesmann TeleCommerce | Vodafone Group Services | 0 | 0 | 0 | 0 | 166 |
195.232.194.0 | 195.232.195.255 | Vodafone Group Services | Mannesmann TeleCommerce | 0 | 0 | 0 | 5 | 75 |
195.232.196.0 | 195.232.198.255 | Vodafone Group Services | Vodafone Group Services | 0 | 0 | 5 | 1 | 83 |
195.232.201.0 | 195.232.201.255 | Mannesmann TeleCommerce | Vodafone Group Services | 0 | 0 | 0 | 0 | 9 |
195.232.205.0 | 195.232.205.255 | VF-Group Internet | Vodafone Group Services | 0 | 0 | 0 | 0 | 60 |
195.232.224.0 | 195.232.224.255 | Vodafone Group Services | Vodafone Group Services | 0 | 0 | 0 | 0 | 63 |
195.232.225.0 | 195.232.227.255 | Vodafone Group Services | Mannesmann TeleCommerce | 0 | 0 | 0 | 0 | 93 |
195.232.229.0 | 195.232.230.255 | Vodafone Group Services | VF-Group Internet | 0 | 0 | 0 | 0 | 9 |
195.232.240.0 | 195.232.243.255 | Vodafone Group Services | Vodafone Italia S.p.A. | 2 | 0 | 9 | 14 | 420 |
195.232.244.0 | 195.232.244.255 | Vodafone Group Services | Mannesmann TeleCommerce | 0 | 0 | 0 | 0 | 82 |
195.232.245.0 | 195.232.245.255 | Vodafone Group Services | Vodafone Italia S.p.A. | 0 | 0 | 0 | 0 | 9 |
195.232.246.0 | 195.232.246.255 | Vodafone Group Services | Vodafone Group Services | 0 | 0 | 0 | 0 | 12 |
195.232.247.0 | 195.232.247.255 | Vodafone Group Services | Vodafone Italia S.p.A. | 0 | 0 | 0 | 0 | 33 |
195.232.248.0 | 195.232.248.255 | Vodafone Group Services | Vodafone Group Services | 0 | 0 | 8 | 34 | 550 |
195.232.250.0 | 195.232.254.255 | Vodafone Group Services | Mannesmann TeleCommerce | 0 | 0 | 5 | 4 | 87 |
195.233.0.0 | 195.233.0.255 | Vodafone Group Services | VF-Group Internet | 0 | 0 | 0 | 0 | 24 |
195.233.110.0 | 195.233.121.255 | Vodafone Group Services | Vodafone Group Services | 0 | 0 | 0 | 0 | 6 |
195.233.124.0 | 195.233.126.255 | Vodafone Group Services | Vodafone Group Services | 0 | 0 | 0 | 0 | 6 |
195.233.128.0 | 195.233.135.255 | Vodafone Group Services | Vodafone Group Services | 0 | 0 | 25 | 10 | 275 |
195.233.141.0 | 195.233.142.255 | Vodafone Group Services | Vodafone Group Services | 0 | 0 | 0 | 0 | 3 |
195.233.144.0 | 195.233.144.255 | Vodafone Group Services | Vodafone Italia S.p.A. | 2 | 4 | 67 | 40 | 1019 |
195.233.149.0 | 195.233.149.255 | Vodafone Group Services | Vodafone Group Services | 0 | 0 | 0 | 0 | 3 |
195.233.168.0 | 195.233.171.255 | Vodafone Group Services | Vodafone Group Services | 0 | 0 | 0 | 5 | 176 |
195.233.196.0 | 195.233.198.255 | Vodafone Group Services | Vodafone Group Services | 0 | 0 | 0 | 0 | 3 |
195.233.208.0 | 195.233.209.255 | Vodafone Group Services | Vodafone Italia S.p.A. | 0 | 0 | 0 | 0 | 27 |
195.233.210.0 | 195.233.210.255 | VF-Group Internet | Vodafone Group Services | 0 | 0 | 0 | 1 | 101 |
195.233.211.0 | 195.233.211.255 | Vodafone Group Services | Vodafone Group Services | 0 | 0 | 0 | 0 | 12 |
195.233.212.0 | 195.233.219.255 | Vodafone Group Services | Vodafone Italia S.p.A. | 0 | 0 | 10 | 8 | 115 |
195.233.22.0 | 195.233.27.255 | Vodafone Group Services | Vodafone Group Services | 0 | 0 | 0 | 1 | 16 |
195.233.221.0 | 195.233.221.255 | Vodafone Group Services | Vodafone Italia S.p.A. | 0 | 0 | 1 | 2 | 56 |
195.233.222.0 | 195.233.222.255 | Vodafone Group Services | Vodafone Italia S.p.A. | 0 | 0 | 0 | 0 | 9 |
195.233.232.0 | 195.233.235.255 | Vodafone Group Services | Vodafone Group Services | 0 | 0 | 0 | 0 | 6 |
195.233.236.0 | 195.233.236.255 | Vodafone Group Services | Vodafone Italia S.p.A. | 0 | 0 | 0 | 0 | 3 |
195.233.237.0 | 195.233.238.191 | Vodafone Group Services | Vodafone Group Services | 0 | 0 | 0 | 0 | 21 |
195.233.248.0 | 195.233.251.255 | Vodafone Group Services | Vodafone Italia S.p.A. | 0 | 0 | 0 | 0 | 9 |
