staging.cyberscan.cloud uses cookies
We use cookies to give you the best possible use of our website. You can find out more in our data privacy policy or imprint. By clicking on "Allow all", you consent to the use of these technologies. You can revoke your consent here at any time with effect for the future.
Cookie description:
Required (2)
Preferences (0)
Statistic (3)
Marketing (0)
Required cookies help make a website usable by enabling basic functions such as page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Name Provider Reason Expiration Type
csid Cyberscan Saves user session data.

1 year HTTP
cs-cookie Cyberscan Saves the consent status of the user for cookies on the current domain.

1 year HTTP
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Name Provider Reason Expiration Type
- We do not use cookies of this type. - - -


Statistics cookies help website owners understand how visitors interact with websites by collecting and reporting information anonymously.
Name Provider Reason Expiration Type
_ga Google Tag Registers a unique ID that is used to generate statistical data on how the visitor uses the website. 2 years HTTP
_gat Google Tag Used by Google Analytics to throttle request rate

1 year HTTP
_gid Google Tag Registers a unique ID that is used to generate statistical data on how the visitor uses the website. 1 year HTTP
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Name Provider Reason Expiration Type
- We do not use cookies of this type. - - -


cyberscan.io   
Toggle navigation
    • Language
      • deGerman
      • enEnglish
  •   Demo User2

    • Demo User2 demouser@dgc.org

    • Login
      Register
  • MAIN NAVIGATION
  • Active Domains
    • Overview
  • Account
    • Register
  • Contact
  • Changelog

Networks Networks associated with domain: tx.group

  1. Active Domains
  2. tx.group
  3. Networks
  • Dashboard
  • 149 IPs
  • 2 8 130 IPs vulnerabilities
  • 74 Vhosts
  • 0 0 0 Vhosts vulnerabilities
  • 0 Breaches
  • Darknet
  • Networks
  • Organizations
  • ISPs
  • Worldmap
Tags:#salesexperts#telemarketing
Network Start Address Network End Address Organization Internet Service Provider Critical High Medium Low Info
104.16.0.0 104.18.54.255 Cloudflare, Inc. Cloudflare, Inc.461032139761041479197
104.21.0.0 104.21.127.255 Cloudflare, Inc. Cloudflare, Inc.000182201971806
108.162.193.0 108.162.196.255 Cloudflare, Inc. Cloudflare, Inc.00066963523
142.250.95.240 142.250.162.127 Google LLC Google LLC00183661996
142.250.203.96 142.250.203.127 Google LLC Google LLC002237
142.251.7.240 142.251.10.255 Google LLC Google LLC00247279
143.204.205.0 143.204.216.255 Amazon Technologies Inc. Amazon.com031691103423495
145.234.241.0 145.234.247.255 Tamedia AG Tamedia AG23114419620
145.234.0.0 145.234.240.255 Tamedia AG Tamedia AG00339138
146.190.16.0 146.190.31.255 DigitalOcean, LLC DigitalOcean, LLC00619243
148.139.4.0 148.139.7.255 ServiceNow, Inc SERVICENOW, INC.00043012072
151.101.0.0 151.101.3.255 Fastly, Inc. Fastly, Inc.14664202787369
151.101.64.0 151.101.67.255 Fastly, Inc. Fastly, Inc.7292372667066
157.245.65.0 157.245.65.255 DigitalOcean, LLC DigitalOcean, LLC41278879
162.159.37.0 162.159.39.255 Cloudflare, Inc. Cloudflare, Inc.00024023178
167.99.211.0 167.99.223.255 DigitalOcean, LLC DigitalOcean, LLC1274405381188
172.64.144.0 172.64.159.255 Cloudflare, Inc. Cloudflare, Inc.0064710109329
172.64.32.0 172.64.63.255 Cloudflare, Inc. Cloudflare, Inc.00086781986
172.67.0.0 172.67.255.255 Cloudflare, Inc. Cloudflare, Inc.14501071204122260530
173.194.71.16 173.194.77.31 Google LLC Google LLC00108611656
173.245.58.0 173.245.59.255 Cloudflare, Inc. Cloudflare, Inc.00035734021
18.157.217.0 18.159.2.255 Amazon Technologies Inc Amazon.com, Inc.523202511265322477386
18.159.4.0 18.159.62.63 Amazon Technologies Inc Amazon.com, Inc.100279197956813132
18.184.3.0 18.184.99.127 A100 ROW GmbH Amazon Technologies Inc.135705383793722634
18.185.126.0 18.185.232.255 A100 ROW GmbH Amazon Technologies Inc.27511626015215549481
18.192.122.0 18.192.196.191 A100 ROW GmbH Amazon Technologies Inc.90324214460815416
18.196.82.0 18.196.160.255 A100 ROW GmbH Amazon Technologies Inc.1746793651115026967
18.197.188.0 18.197.252.255 A100 ROW GmbH Amazon Technologies Inc.152635365880918878
18.200.73.128 18.202.216.23 Amazon Data Services Ireland Limited Amazon Technologies Inc.1224243134143032690
185.199.108.0 185.199.111.255 GitHub, Inc Fastly, Inc.00412318
192.30.68.0 192.30.69.255 Omnissa, LLC Omnissa, LLC006343785
194.40.233.0 194.40.233.255 Neue Zuercher Zeitung AG NZZ00160275
206.189.97.0 206.189.110.255 DigitalOcean, LLC DigitalOcean, LLC2188634481843
3.120.0.0 3.120.120.255 A100 ROW GmbH Amazon Technologies Inc.34611907786241755207
3.67.228.192 3.68.22.255 A100 ROW GmbH Amazon Technologies Inc.10820914233959149
3.67.8.0 3.67.77.255 A100 ROW GmbH Amazon Technologies Inc.104298167545010954
34.241.198.0 34.241.203.255 Amazon Data Services Ireland Limited Amazon Technologies Inc.244828620
34.241.205.0 34.242.152.255 Amazon Data Services Ireland Limited Amazon Technologies Inc.70392209882318317
34.245.241.0 34.246.230.255 Amazon Data Services Ireland Limited Amazon Technologies Inc.1415652899118726120
34.246.231.252 34.249.170.143 Amazon Data Services Ireland Limited Amazon Technologies Inc.34915179280378983510
34.249.191.252 34.249.255.239 Amazon Data Services Ireland Limited Amazon Technologies Inc.311298794289437
34.250.64.0 34.251.236.255 Amazon Data Services Ireland Limited Amazon Technologies Inc.28213576296271159313
34.252.64.0 34.253.189.255 Amazon Data Services Ireland Limited Amazon Technologies Inc.23210045370229251153
34.254.153.0 34.255.102.31 Amazon Data Services Ireland Limited Amazon Technologies Inc.81256157060313824
34.253.239.0 34.254.151.255 Amazon Data Services Ireland Limited Amazon Technologies Inc.59348196984618936
35.156.0.0 35.156.191.127 A100 ROW GmbH Amazon Technologies Inc.515193811415355081397
35.157.128.0 35.157.190.223 A100 ROW GmbH Amazon Technologies Inc.1749114599121227093
35.71.151.0 35.71.154.255 Amazon Technologies Inc Amazon.com, Inc.20320262
35.71.186.0 35.71.189.255 Amazon Technologies Inc Amazon.com, Inc.150823311
46.137.0.0 46.137.191.255 Amazon Web Services Amazon.com, Inc.105411210257813202
52.16.0.0 52.17.255.255 Amazon Technologies Inc Amazon.com, Inc.41317428877353477861
52.18.128.0 52.18.147.255 Amazon Data Services Ireland Limited Amazon Technologies Inc.17994061693805
52.19.128.0 52.19.251.191 Amazon Data Services Ireland Limited Amazon Technologies Inc.52305154177317824
52.18.211.0 52.19.97.255 Amazon Data Services Ireland Limited Amazon Technologies Inc.1043692205110324084
52.209.128.0 52.209.182.255 Amazon Technologies Inc Amazon.com, Inc.4521410633828482
52.209.191.224 52.209.255.191 Amazon Technologies Inc Amazon.com, Inc.301618524369672
52.209.63.248 52.209.127.223 Amazon Technologies Inc Amazon.com, Inc.4012810184469803
52.210.0.0 52.210.63.247 Amazon Technologies Inc Amazon.com, Inc.47235120050710799
52.212.64.0 52.213.132.255 Amazon Technologies Inc Amazon.com, Inc.25311155552233550088
52.213.192.0 52.215.126.255 Amazon Technologies Inc Amazon.com, Inc.23713287481312167666
52.223.24.0 52.223.27.255 Amazon Technologies Inc Amazon.com, Inc.00515215
52.223.7.0 52.223.8.255 Amazon Technologies Inc Amazon.com, Inc.20712148
52.30.0.0 52.31.63.175 Amazon Data Services Ireland Limited Amazon Technologies Inc.23410055344232351205
52.48.128.0 52.49.63.223 Amazon Data Services Ireland Limited Amazon Technologies Inc.1457053801168237241
52.49.128.0 52.49.255.223 Amazon Data Services Ireland Limited Amazon Technologies Inc.52310163884619370
52.51.192.0 52.51.253.223 Amazon Data Services Ireland Limited Amazon Technologies Inc.4216210054059365
52.59.158.0 52.59.185.255 A100 ROW GmbH Amazon Technologies Inc.481209213397927
54.154.63.240 54.154.127.239 Amazon Technologies Inc Amazon.com, Inc.60321142748610470
54.154.128.0 54.154.254.95 Amazon Technologies Inc Amazon.com, Inc.74309187880417766
54.154.254.184 54.155.255.255 Amazon Technologies Inc Amazon.com, Inc.77348184364014664
54.170.0.0 54.171.127.191 Amazon Technologies Inc Amazon.com, Inc.1597164127164836690
54.194.164.16 54.194.255.223 Amazon Technologies Inc. Amazon.com, Inc.65272160260413106
54.216.0.0 54.217.200.127 Amazon Technologies Inc. Amazon.com, Inc.95471219483418931
54.229.0.0 54.229.122.67 Amazon Technologies Inc. Amazon.com, Inc.97397231577817561
54.72.0.0 54.72.64.135 Amazon Technologies Inc. Amazon.com, Inc.401008504529951
54.76.192.0 54.76.252.139 Amazon Technologies Inc Amazon.com, Inc.38248128947010436
54.76.252.144 54.77.116.9 Amazon Technologies Inc Amazon.com, Inc.1235072402102722861
63.32.0.0 63.34.30.255 Amazon Data Services Ireland Limited Amazon.com2158315492242155674
63.35.27.0 63.35.147.255 Amazon Data Services Ireland Limited Amazon.com30208117252012039
65.9.58.0 65.9.71.255 Amazon.com, Inc. Amazon.com, Inc.001832158433279
74.125.192.0 74.125.203.15 Google LLC Google LLC0086481198
89.110.136.0 89.110.136.255 Vim Solution GmbH NCL2916226421046
99.86.0.0 99.86.8.255 Amazon.com, Inc. Amazon.com, Inc.20131379318454
Network Start Address Network End Address Organization Internet Service Provider Critical High Medium Low Info

More information?

cyberscan.io (Release 202304)
data privacy policy | general terms and conditions | revocational instruction | imprint | cookies | DGC AG