staging.cyberscan.cloud uses cookies
We use cookies to give you the best possible use of our website. You can find out more in our data privacy policy or imprint. By clicking on "Allow all", you consent to the use of these technologies. You can revoke your consent here at any time with effect for the future.
Cookie description:
Required (2)
Preferences (0)
Statistic (3)
Marketing (0)
Required cookies help make a website usable by enabling basic functions such as page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Name Provider Reason Expiration Type
csid Cyberscan Saves user session data.

1 year HTTP
cs-cookie Cyberscan Saves the consent status of the user for cookies on the current domain.

1 year HTTP
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Name Provider Reason Expiration Type
- We do not use cookies of this type. - - -


Statistics cookies help website owners understand how visitors interact with websites by collecting and reporting information anonymously.
Name Provider Reason Expiration Type
_ga Google Tag Registers a unique ID that is used to generate statistical data on how the visitor uses the website. 2 years HTTP
_gat Google Tag Used by Google Analytics to throttle request rate

1 year HTTP
_gid Google Tag Registers a unique ID that is used to generate statistical data on how the visitor uses the website. 1 year HTTP
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Name Provider Reason Expiration Type
- We do not use cookies of this type. - - -


cyberscan.io   
Toggle navigation
    • Language
      • deGerman
      • enEnglish
  •   Demo User2

    • Demo User2 demouser@dgc.org

    • Login
      Register
  • MAIN NAVIGATION
  • Active Domains
    • Overview
  • Account
    • Register
  • Contact
  • Changelog

Networks Networks associated with domain: linde.com

  1. Active Domains
  2. linde.com
  3. Networks
  • Dashboard
  • 279 IPs
  • 1 5 267 IPs vulnerabilities
  • 369 Vhosts
  • 0 0 0 Vhosts vulnerabilities
  • 5350 Breaches
  • Darknet
  • Networks
  • Organizations
  • ISPs
  • Worldmap
Tags:#dax40
Network Start Address Network End Address Organization Internet Service Provider Critical High Medium Low Info
1.3.0.0 1.3.255.255 Chinanet GD CHINANET-GD000015
10.0.0.0 10.255.255.255 RFC 1918 Private network00000
104.111.223.128 104.111.250.255 Akamai Technologies, Inc. Akamai International B.V.131465174620304
104.45.0.0 104.45.79.255 Microsoft Corporation Microsoft Corporation49196147238117594
104.47.4.0 104.47.4.255 Microsoft Corporation Microsoft Corporation000224
104.47.6.0 104.47.7.127 Microsoft Corporation Microsoft Corporation000119
13.69.128.0 13.69.255.255 Microsoft Corporation Microsoft Corporation208578926712532
141.125.73.0 141.125.74.191 SoftLayer Technologies, Inc. SoftLayer0075138
143.204.93.0 143.204.104.255 Amazon Technologies Inc. Amazon.com0077780315681
145.225.0.0 145.225.15.255 Linde GmbH Linde-INET011310287
145.225.18.0 145.225.35.255 Linde GmbH Linde-INET00006
145.225.60.0 145.225.60.255 Linde Inet Linde GmbH0022100
145.225.63.0 145.225.63.255 Linde Inet Linde GmbH0086134
148.76.154.200 148.76.154.207 Linde Gas NA LLC Optimum Lightpath002027
157.90.176.0 157.90.183.255 Hetzner Hetzner Online GmbH7426928681959416
157.90.80.0 157.90.95.255 Hetzner Hetzner Online GmbH77232306923311738
158.175.115.192 158.175.115.255 SoftLayer Technologies, Inc SoftLayer000237
158.176.71.64 158.176.82.127 SoftLayer Technologies, Inc SoftLayer13116122
161.71.0.0 161.71.31.255 Sfdc Lo2 Salesforce.com, Inc.614128135953665
18.157.103.0 18.157.215.255 Amazon Technologies Inc Amazon.com, Inc.177661348187820527
18.157.217.0 18.159.2.255 Amazon Technologies Inc Amazon.com, Inc.523202511265322477386
18.157.71.192 18.157.101.255 Amazon Technologies Inc Amazon.com, Inc.5416710122034424
18.159.62.128 18.159.255.255 Amazon Technologies Inc Amazon.com, Inc.30912186779166339455
18.184.3.0 18.184.99.127 A100 ROW GmbH Amazon Technologies Inc.135705383793722634
18.184.203.224 18.185.114.255 A100 ROW GmbH Amazon Technologies Inc.1958295457152536710
18.185.115.192 18.185.124.255 A100 ROW GmbH Amazon Technologies Inc.2180424722144
18.185.126.0 18.185.232.255 A100 ROW GmbH Amazon Technologies Inc.27511626015215549481
18.192.122.0 18.192.196.191 A100 ROW GmbH Amazon Technologies Inc.90324214460815416
18.192.15.0 18.192.120.255 A100 ROW GmbH Amazon Technologies Inc.169606325872516728
18.192.221.0 18.193.145.255 A100 ROW GmbH Amazon Technologies Inc.2496954776136732928
18.194.95.192 18.195.3.255 A100 ROW GmbH Amazon Technologies Inc.32515788360233354688
18.193.147.0 18.194.94.255 A100 ROW GmbH Amazon Technologies Inc.37916348616257659872
18.195.49.0 18.195.255.255 A100 ROW GmbH Amazon Technologies Inc.451225111274305071374
18.196.82.0 18.196.160.255 A100 ROW GmbH Amazon Technologies Inc.1746793651115026967
18.196.162.0 18.197.87.255 A100 ROW GmbH Amazon Technologies Inc.39617999436265162401
18.196.62.0 18.196.80.255 A100 ROW GmbH Amazon Technologies Inc.3720012232957327
18.197.174.0 18.197.186.255 A100 ROW GmbH Amazon Technologies Inc.311564231312919
18.197.188.0 18.197.252.255 A100 ROW GmbH Amazon Technologies Inc.152635365880918878
184.86.102.0 184.86.103.255 Akamai Technologies, Inc. Akamai International B.V.00051709
192.58.252.0 192.58.252.255 Kaltura Inc Amazon.com, Inc.000015
195.140.184.0 195.140.187.255 Mapp Digital Germany GmbH Webtrekk GmbH00136551
198.190.157.0 198.190.157.255 Praxair Inc Praxair Inc007564
20.190.137.0 20.190.137.255 Microsoft Corporation Microsoft Corporation0055135
20.36.240.77 20.36.242.103 Microsoft Corporation Microsoft Corporation0085164
20.71.0.0 20.71.255.255 Microsoft Corporation Microsoft Corporation50238191359114610
201.234.244.36 201.234.244.39 Oxigenos De Colombia Ltda Level 3 Colombia S.A007123
204.74.108.0 204.74.113.255 Vercara, LLC Neustar Security Services006059345
204.74.66.0 204.74.66.255 Vercara, LLC Neustar Security Services002726145
213.39.15.192 213.39.15.255 Plan.Net Technology GmbH GTT Communications Inc.001046
213.71.12.0 213.71.13.255 Proximity Technology GmbH UUNETDE03311823521
23.100.48.0 23.100.63.255 Microsoft Corporation Microsoft Corporation1045248874101
3.120.0.0 3.120.120.255 A100 ROW GmbH Amazon Technologies Inc.34611907786241755207
3.120.247.0 3.121.28.255 A100 ROW GmbH Amazon Technologies Inc.5618012903267981
3.121.30.0 3.121.119.255 A100 ROW GmbH Amazon Technologies Inc.154510328980819206
3.122.11.0 3.122.33.255 A100 ROW GmbH Amazon Technologies Inc.5321812013729088
3.123.45.0 3.123.127.255 A100 ROW GmbH Amazon Technologies Inc.140531294493322358
3.123.169.0 3.124.1.255 A100 ROW GmbH Amazon Technologies Inc.1315423405101224022
3.124.124.0 3.125.253.255 A100 ROW GmbH Amazon Technologies Inc.570255713387364785916
3.124.3.0 3.124.66.255 A100 ROW GmbH Amazon Technologies Inc.126475247576718247
3.126.60.32 3.126.169.255 A100 ROW GmbH Amazon Technologies Inc.147492316686221023
3.125.255.0 3.126.59.255 A100 ROW GmbH Amazon Technologies Inc.73233178355513413
3.127.48.252 3.127.148.255 A100 ROW GmbH Amazon Technologies Inc.151409305397523388
3.127.150.0 3.127.193.255 A100 ROW GmbH Amazon Technologies Inc.89385174456813474
3.64.1.224 3.64.58.255 A100 ROW GmbH Amazon Technologies Inc.6414212253217947
34.192.121.0 34.194.82.255 Amazon Technologies Inc Amazon.com, Inc.1085163399171636640
34.250.64.0 34.251.236.255 Amazon Data Services Ireland Limited Amazon Technologies Inc.28213576296271159313
35.156.0.0 35.156.191.127 A100 ROW GmbH Amazon Technologies Inc.515193811415355081397
35.156.192.0 35.156.255.255 A100 ROW GmbH Amazon Technologies Inc.1476953609122528859
35.157.64.0 35.157.127.247 A100 ROW GmbH Amazon Technologies Inc.20810744631115525973
35.157.128.0 35.157.190.223 A100 ROW GmbH Amazon Technologies Inc.1749114599121227093
35.157.1.0 35.157.63.191 A100 ROW GmbH Amazon Technologies Inc.1457283826120027933
35.157.191.0 35.157.214.191 A100 ROW GmbH Amazon Technologies Inc.85431166348210193
35.157.214.193 35.157.224.124 A100 ROW GmbH Amazon Technologies Inc.19855711483383
35.158.160.0 35.159.26.255 A100 ROW GmbH Amazon Technologies Inc.30812496835169238752
35.157.224.126 35.158.96.255 A100 ROW GmbH Amazon Technologies Inc.33911527232244355643
35.159.28.0 35.159.255.255 A100 ROW GmbH Amazon Technologies Inc.321297631964854
35.174.135.0 35.174.251.255 Amazon Technologies Inc Amazon.com, Inc.301626212876021
40.112.64.0 40.112.95.255 Microsoft Corporation Microsoft Corporation12433301135920
40.115.96.0 40.115.127.255 Microsoft Corporation Microsoft Corporation381917621346370
40.127.96.0 40.127.111.255 Microsoft Corporation Microsoft Corporation655171442606
40.127.128.0 40.127.255.255 Microsoft Corporation Microsoft Corporation58234147342316594
40.69.192.0 40.69.223.255 Microsoft Corporation Microsoft Corporation1018164833474
40.85.0.0 40.85.143.255 Microsoft Corporation Microsoft Corporation104848516910811
52.28.61.0 52.28.230.255 Amazon Technologies Inc Amazon.com, Inc.468235211705345279051
52.28.0.0 52.28.59.255 Amazon Technologies Inc Amazon.com, Inc.26311715285125827721
52.29.0.0 52.29.191.207 A100 ROW GmbH Amazon Technologies Inc.545270113212395990146
52.29.203.0 52.29.255.167 A100 ROW GmbH Amazon Technologies Inc.1555613377110924653
52.57.0.0 52.57.191.223 A100 ROW GmbH Amazon Technologies Inc.517212911608365582888
52.58.127.248 52.58.255.159 A100 ROW GmbH Amazon Technologies Inc.38116568191259460355
52.57.255.248 52.58.62.191 A100 ROW GmbH Amazon Technologies Inc.1837674071125127983
52.59.63.224 52.59.156.255 A100 ROW GmbH Amazon Technologies Inc.32511526293185342410
52.59.0.0 52.59.63.215 A100 ROW GmbH Amazon Technologies Inc.1545413572121328665
54.154.254.184 54.155.255.255 Amazon Technologies Inc Amazon.com, Inc.77348184364014664
54.84.162.0 54.85.1.255 Amazon Technologies Inc. Amazon.com, Inc.271437333267073
54.93.171.0 54.93.229.255 A100 ROW GmbH Amazon Technologies Inc.117625285369416403
84.53.140.0 84.53.140.255 Akamai Technologies00033545
88.217.168.0 88.217.168.255 Computershare GmbH & Co. MNET00714261
95.128.131.0 95.128.131.255 Fast2host Fast4networks Ltd00283114
95.128.132.0 95.128.133.255 Fast2host - Fast4networks Ltd008138
Network Start Address Network End Address Organization Internet Service Provider Critical High Medium Low Info

More information?

cyberscan.io (Release 202304)
data privacy policy | general terms and conditions | revocational instruction | imprint | cookies | DGC AG