staging.cyberscan.cloud uses cookies
We use cookies to give you the best possible use of our website. You can find out more in our data privacy policy or imprint. By clicking on "Allow all", you consent to the use of these technologies. You can revoke your consent here at any time with effect for the future.
Cookie description:
Required (2)
Preferences (0)
Statistic (3)
Marketing (0)
Required cookies help make a website usable by enabling basic functions such as page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Name Provider Reason Expiration Type
csid Cyberscan Saves user session data.

1 year HTTP
cs-cookie Cyberscan Saves the consent status of the user for cookies on the current domain.

1 year HTTP
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Name Provider Reason Expiration Type
- We do not use cookies of this type. - - -


Statistics cookies help website owners understand how visitors interact with websites by collecting and reporting information anonymously.
Name Provider Reason Expiration Type
_ga Google Tag Registers a unique ID that is used to generate statistical data on how the visitor uses the website. 2 years HTTP
_gat Google Tag Used by Google Analytics to throttle request rate

1 year HTTP
_gid Google Tag Registers a unique ID that is used to generate statistical data on how the visitor uses the website. 1 year HTTP
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Name Provider Reason Expiration Type
- We do not use cookies of this type. - - -


cyberscan.io   
Toggle navigation
    • Language
      • deGerman
      • enEnglish
  •   Demo User2

    • Demo User2 demouser@dgc.org

    • Login
      Register
  • MAIN NAVIGATION
  • Active Domains
    • Overview
    • ambiente-baudienstleistungen.de ambiente-baudienstl...
    • ambiente-cosmetic.de ambiente-cosmetic.d...
    • ambiente-mainz.de ambiente-mainz.de
    • ambienteschmiede.de ambienteschmiede.de
    • ambro-immobilien.de ambro-immobilien.de
    • ambroserealestate.ae ambroserealestate.a...
    • ambroziahotel.hu ambroziahotel.hu
    • ambrusfuvar.hu ambrusfuvar.hu
    • ambulanceservice.ae ambulanceservice.ae
    • ambulante-dienste-kaeuper.de ambulante-dienste-k...
    • ambulante-pflege-koeln.de ambulante-pflege-ko...
    • ambulantes-pflegeteam-verden.de ambulantes-pflegete...
  • Account
    • Register
  • Contact
  • Changelog

Networks Networks associated with domain: ambra.ro

  1. Active Domains
  2. ambra.ro
  3. Networks
  • Dashboard
  • 4351 IPs
  • 11 25 172 IPs vulnerabilities
  • 4369 Vhosts
  • 0 0 0 Vhosts vulnerabilities
  • 870 Breaches
  • Darknet
  • Networks
  • Organizations
  • ISPs
  • Worldmap
Network Start Address Network End Address Organization Internet Service Provider Critical High Medium Low Info
80.97.22.0 80.97.25.255 ICI NET Local ICI-NET-LOCAL0000605
86.105.88.0 86.105.88.7 Linkt DX 8034 NY Linkt SAS000131
86.105.88.8 86.105.88.15 Linkt QV 3654 HA Linkt SAS000024
86.105.88.96 86.105.88.103 Linkt JL 6739 PE Linkt SAS000027
86.105.88.104 86.105.88.111 Linkt WQ 5790 LU Linkt SAS000026
86.105.88.112 86.105.88.119 Linkt Linkt SAS000128
86.105.88.120 86.105.88.123 Linkt YA 1270 VK Linkt SAS000012
86.105.88.124 86.105.88.127 Linkt YA 1270 VK Linkt SAS000013
86.105.88.128 86.105.88.135 Linkt JO Linkt SAS000026
86.105.88.136 86.105.88.143 Linkt SI 4311 LW Linkt SAS000025
86.105.88.144 86.105.88.151 Linkt TC 0465 SW Linkt SAS000025
86.105.88.152 86.105.88.159 Linkt LF 6986 OC Linkt SAS000028
86.105.88.16 86.105.88.23 Linkt YJ 9361 PF Linkt SAS000028
86.105.88.160 86.105.88.163 Linkt NT Linkt SAS000013
86.105.88.164 86.105.88.164 Linkt VC 7506 IQ Linkt SAS00003
86.105.88.165 86.105.88.165 Linkt Linkt SAS00004
86.105.88.166 86.105.88.166 Linkt CU Linkt SAS00003
86.105.88.167 86.105.88.167 Linkt EI 1289 YI Linkt SAS00004
86.105.88.168 86.105.88.175 Linkt MD 9002 LB Linkt SAS000024
86.105.88.176 86.105.88.183 Linkt SY 0110 MN Linkt SAS000028
86.105.88.184 86.105.88.191 Linkt ER Linkt SAS000027
86.105.88.192 86.105.88.199 Linkt HJ Linkt SAS000027
86.105.88.200 86.105.88.203 Linkt TC Linkt SAS000014
86.105.88.204 86.105.88.207 Linkt XL 6616 ML Linkt SAS000014
86.105.88.208 86.105.88.223 Linkt Linkt SAS000293
86.105.88.224 86.105.88.231 Linkt ER 9764 PL Linkt SAS000130
86.105.88.232 86.105.88.239 Linkt CN 0561 VD Linkt SAS000027
86.105.88.24 86.105.88.31 Linkt JX 4988 WQ Linkt SAS000025
86.105.88.240 86.105.88.243 Linkt AO 6822 KX Linkt SAS001029
86.105.88.244 86.105.88.247 Linkt UN 8889 QX Linkt SAS000012
86.105.88.248 86.105.88.251 Linkt XC 9811 XW Linkt SAS013129
86.105.88.252 86.105.88.255 Linkt SJ Linkt SAS000013
86.105.88.32 86.105.88.39 Linkt ST 7658 VW Linkt SAS000024
86.105.88.40 86.105.88.47 Linkt YL 7010 KL Linkt SAS000130
86.105.88.48 86.105.88.51 Linkt QD Linkt SAS000218
86.105.88.52 86.105.88.55 Linkt QX 6976 MK Linkt SAS000115
86.105.88.56 86.105.88.59 Linkt RW 6512 WS Linkt SAS000012
86.105.88.60 86.105.88.63 Linkt MJ 2001 ON Linkt SAS000012
86.105.88.64 86.105.88.67 Linkt MI Linkt SAS000011
86.105.88.68 86.105.88.71 Linkt YT 1220 WU Linkt SAS000014
86.105.88.72 86.105.88.79 Linkt TM 3246 GA Linkt SAS000025
86.105.88.80 86.105.88.83 Linkt EH 6167 QA Linkt SAS000012
86.105.88.84 86.105.88.87 Linkt Linkt SAS000014
86.105.88.88 86.105.88.95 Linkt KG 1822 IU Linkt SAS000023
86.105.89.0 86.105.89.255 Linkt Linkt SAS0023869
86.105.90.0 86.105.90.255 Linkt Linkt SAS001612981
86.105.91.0 86.105.91.7 Linkt OC 8715 PL Linkt SAS000025
86.105.91.8 86.105.91.11 Linkt ST 3219 SD Linkt SAS000013
86.105.91.68 86.105.91.127 Linkt RS Linkt SAS0001195
86.105.91.12 86.105.91.12 Linkt TM 2746 US Linkt SAS00003
86.105.91.128 86.105.91.135 Linkt WQ Linkt SAS000024
86.105.91.13 86.105.91.13 Linkt XE 4883 SF Linkt SAS00003
86.105.91.136 86.105.91.139 Linkt LM 2003 OX Linkt SAS000013
86.105.91.14 86.105.91.15 Linkt US 2553 LV Linkt SAS00006
86.105.91.140 86.105.91.143 Linkt Linkt SAS000012
86.105.91.144 86.105.91.151 Linkt VD Linkt SAS000024
86.105.91.152 86.105.91.159 Linkt QT Linkt SAS000024
86.105.91.16 86.105.91.19 Linkt PP 1843 TW Linkt SAS000013
86.105.91.160 86.105.91.163 Linkt TH Linkt SAS000012
86.105.91.164 86.105.91.167 Linkt YT 3327 YJ Linkt SAS000010
86.105.91.168 86.105.91.175 Linkt LB 2955 UM Linkt SAS000024
86.105.91.176 86.105.91.183 Linkt QA 7443 NH Linkt SAS000022
86.105.91.184 86.105.91.191 Linkt FL 7724 XK Linkt SAS000056
86.105.91.192 86.105.91.199 Linkt Linkt SAS000024
86.105.91.20 86.105.91.23 Linkt MJ 1408 KW Linkt SAS000011
86.105.91.200 86.105.91.200 Linkt JQ 1937 XV Linkt SAS00003
86.105.91.201 86.105.91.201 Linkt EU Linkt SAS00003
86.105.91.202 86.105.91.202 Linkt AG Linkt SAS00003
86.105.91.203 86.105.91.203 Linkt KH 8876 VH Linkt SAS00003
86.105.91.204 86.105.91.207 Linkt IW 8313 HG Linkt SAS000012
86.105.91.208 86.105.91.223 Linkt HI 7569 UF Linkt SAS000048
86.105.91.224 86.105.91.231 Linkt IC 1345 XX Linkt SAS000024
86.105.91.232 86.105.91.239 Linkt QL 8129 RW Linkt SAS000024
86.105.91.24 86.105.91.31 Linkt CL 2967 UM Linkt SAS000025
86.105.91.240 86.105.91.247 Linkt XA 5447 PF Linkt SAS000024
86.105.91.248 86.105.91.255 Linkt HC 5523 SF Linkt SAS000022
86.105.91.32 86.105.91.35 Linkt XA 9884 YW Linkt SAS000012
86.105.91.36 86.105.91.39 Linkt EJ 2259 QM Linkt SAS000013
86.105.91.40 86.105.91.43 Linkt EX Linkt SAS000012
86.105.91.44 86.105.91.47 Linkt BH 7352 PM Linkt SAS000012
86.105.91.48 86.105.91.51 Linkt CK Linkt SAS000013
86.105.91.52 86.105.91.52 Linkt Linkt SAS00003
86.105.91.53 86.105.91.53 Linkt WM 3238 QM Linkt SAS00003
86.105.91.54 86.105.91.54 Linkt TV 0056 RT Linkt SAS00003
86.105.91.55 86.105.91.55 Linkt WG 3348 TT Linkt SAS00003
86.105.91.56 86.105.91.59 Linkt QK 4935 GR Linkt SAS000013
86.105.91.60 86.105.91.63 Linkt QK 4935 GR Linkt SAS000012
86.105.91.64 86.105.91.67 Linkt RS Linkt SAS000013
86.105.92.0 86.105.92.255 Linkt Linkt SAS0013845
86.105.93.0 86.105.93.255 Linkt Linkt SAS1004858
86.105.94.0 86.105.94.127 Linkt AX 1959 SI Linkt SAS0033454
86.105.94.128 86.105.94.135 Linkt UE 8607 HJ Linkt SAS000026
86.105.94.136 86.105.94.143 Linkt AI Linkt SAS000026
86.105.94.144 86.105.94.151 Linkt IA 1350 TT Linkt SAS000027
86.105.94.152 86.105.94.159 Linkt XW 9321 YV Linkt SAS000023
86.105.94.160 86.105.94.163 Linkt XV 4921 NI Linkt SAS000012
86.105.94.164 86.105.94.167 Linkt TY 1880 JM Linkt SAS000013
86.105.94.168 86.105.94.171 Linkt YC 7129 NK Linkt SAS000012
86.105.94.172 86.105.94.175 Linkt HC 1991 MX Linkt SAS000014
86.105.94.176 86.105.94.179 Linkt WF 9510 LU Linkt SAS000015
86.105.94.180 86.105.94.183 Linkt Linkt SAS000012
86.105.94.184 86.105.94.187 Linkt FN 4857 QC Linkt SAS000012
86.105.94.188 86.105.94.191 Linkt WY 1566 MK Linkt SAS000013
86.105.94.192 86.105.94.195 Linkt DL Linkt SAS000013
86.105.94.196 86.105.94.199 Linkt UJ 7492 RU Linkt SAS000013
86.105.94.200 86.105.94.207 Linkt JT 3612 IF Linkt SAS000026
86.105.94.208 86.105.94.215 Linkt LP 9950 HK Linkt SAS000020
86.105.94.216 86.105.94.219 Linkt IM 9524 UN Linkt SAS000012
86.105.94.220 86.105.94.223 Linkt JM Linkt SAS000013
86.105.94.224 86.105.94.231 Linkt IH 9045 LQ Linkt SAS000027
86.105.94.232 86.105.94.235 Linkt QK Linkt SAS000013
86.105.94.236 86.105.94.239 Linkt JT 9756 NN Linkt SAS000014
86.105.94.240 86.105.94.243 Linkt BT 8872 VE Linkt SAS000015
86.105.94.244 86.105.94.247 Linkt UB 8982 RT Linkt SAS000013
86.105.94.248 86.105.94.251 Linkt BU 1064 IG Linkt SAS000013
86.105.94.252 86.105.94.255 Linkt IP Linkt SAS000012
86.105.95.0 86.105.95.191 Linkt Linkt SAS0065666
86.105.95.192 86.105.95.223 Linkt Linkt SAS0000102
86.105.95.224 86.105.95.255 Linkt Linkt SAS0000102
86.107.248.0 86.107.248.7 Linkt Linkt SAS1018464
86.107.248.96 86.107.248.103 Linkt GK 1383 QG Linkt SAS000037
86.107.248.104 86.107.248.111 Linkt AI 4872 JS Linkt SAS000016
86.107.248.8 86.107.248.15 Linkt VU 3766 ON Linkt SAS0029464
86.107.248.112 86.107.248.119 Linkt UK 8785 QW Linkt SAS000017
86.107.248.120 86.107.248.127 Linkt EN 5537 RI Linkt SAS002152
86.107.248.128 86.107.248.135 Linkt YP Linkt SAS000020
86.107.248.136 86.107.248.143 Linkt SE 7689 TP Linkt SAS000023
86.107.248.144 86.107.248.151 Linkt KG 1887 VF Linkt SAS000019
86.107.248.152 86.107.248.159 Linkt RY 3939 GY Linkt SAS000022
86.107.248.16 86.107.248.23 Linkt QD 0736 GG Linkt SAS000019
86.107.248.160 86.107.248.167 Linkt XP Linkt SAS000022
86.107.248.168 86.107.248.175 Linkt AY 9420 QL Linkt SAS000023
86.107.248.176 86.107.248.183 Linkt WX 1328 XJ Linkt SAS000022
86.107.248.184 86.107.248.191 Linkt 7752 QK Linkt SAS001233
86.107.248.192 86.107.248.207 Linkt AI Linkt SAS010157
86.107.248.208 86.107.248.215 Linkt PP 1110 VU Linkt SAS000132
86.107.248.216 86.107.248.223 Linkt RF 2217 NI Linkt SAS000021
86.107.248.224 86.107.248.231 Linkt LK Linkt SAS000019
86.107.248.232 86.107.248.235 Linkt AT Linkt SAS00007
86.107.248.236 86.107.248.239 Linkt AD Linkt SAS00009
86.107.248.24 86.107.248.27 Linkt GM 8879 KP Linkt SAS025022
86.107.248.240 86.107.248.243 Linkt CQ 9017 TG Linkt SAS00008
86.107.248.244 86.107.248.247 Linkt KU 2279 NV Linkt SAS00007
86.107.248.248 86.107.248.251 Linkt ON Linkt SAS00007
86.107.248.252 86.107.248.255 Linkt Linkt SAS000010
86.107.248.28 86.107.248.31 Linkt ES 0224 YC Linkt SAS000010
86.107.248.32 86.107.248.39 Linkt UD 9502 GA Linkt SAS000015
86.107.248.40 86.107.248.47 Linkt NU Linkt SAS000019
86.107.248.48 86.107.248.48 Linkt UI 6621 GF Linkt SAS00003
86.107.248.49 86.107.248.49 Linkt UP Linkt SAS00003
86.107.248.50 86.107.248.50 Linkt AO Linkt SAS00001
86.107.248.51 86.107.248.51 Linkt DN 9810 JB Linkt SAS001114
86.107.248.52 86.107.248.55 Linkt SE 7689 TP Linkt SAS000010
86.107.248.56 86.107.248.63 Linkt LH Linkt SAS000015
86.107.248.64 86.107.248.71 Linkt IA 4897 QQ Linkt SAS000019
86.107.248.72 86.107.248.79 Linkt EV Linkt SAS000016
86.107.248.80 86.107.248.87 Linkt LX Linkt SAS000020
86.107.248.88 86.107.248.95 Linkt XK 0430 NY Linkt SAS000022
86.107.249.0 86.107.249.255 Linkt RE 8545 RB Linkt SAS3167710825
86.107.250.0 86.107.250.7 Linkt Linkt SAS000021
86.107.250.8 86.107.250.15 Linkt Linkt SAS000022
86.107.250.88 86.107.250.119 Linkt Linkt SAS001091
86.107.250.120 86.107.250.127 Linkt Linkt SAS000024
86.107.250.128 86.107.250.255 Linkt Linkt SAS0081396
86.107.250.16 86.107.250.71 Linkt Linkt SAS0060191
86.107.250.72 86.107.250.79 Linkt Linkt SAS000016
86.107.250.80 86.107.250.87 Linkt Linkt SAS000022
86.107.251.0 86.107.251.7 Linkt VW Linkt SAS000014
86.107.251.10 86.107.251.11 Linkt KR 4138 QO Linkt SAS00004
86.107.251.100 86.107.251.103 Linkt PV 4252 JW Linkt SAS00009
86.107.251.104 86.107.251.111 Linkt QG 6690 NP Linkt SAS000012
86.107.251.112 86.107.251.115 Linkt ID 3444 HL Linkt SAS00009
86.107.251.116 86.107.251.116 Linkt GA 8966 KJ Linkt SAS00001
86.107.251.117 86.107.251.117 Linkt RH 3285 LR Linkt SAS00003
86.107.251.118 86.107.251.119 Linkt PJ Linkt SAS00004
86.107.251.12 86.107.251.13 Linkt RF 3080 SY Linkt SAS00002
86.107.251.120 86.107.251.127 Linkt BN 4570 JA Linkt SAS000016
86.107.251.128 86.107.251.135 Linkt CS 0855 JF Linkt SAS000019
86.107.251.136 86.107.251.143 Linkt 3330 IB Linkt SAS000130
86.107.251.14 86.107.251.14 Linkt PO 1247 UR Linkt SAS00001
86.107.251.144 86.107.251.151 Linkt Linkt SAS000018
86.107.251.15 86.107.251.15 Linkt CS Linkt SAS00001
86.107.251.152 86.107.251.155 Linkt DX 3627 YF Linkt SAS000114
86.107.251.156 86.107.251.159 Linkt RJ Linkt SAS00009
86.107.251.16 86.107.251.23 Linkt LJ Linkt SAS000012
86.107.251.160 86.107.251.175 Linkt ON Linkt SAS121152
86.107.251.176 86.107.251.191 Linkt OI Linkt SAS000153
86.107.251.192 86.107.251.223 Linkt NI 6454 GV Linkt SAS121081
86.107.251.224 86.107.251.255 Linkt YN 2310 MH Linkt SAS000076
86.107.251.24 86.107.251.28 Linkt HP Linkt SAS000013
86.107.251.29 86.107.251.29 Linkt CR 9117 TL Linkt SAS00002
86.107.251.30 86.107.251.30 Linkt TY 6414 XC Linkt SAS00003
86.107.251.31 86.107.251.31 Linkt PS Linkt SAS00003
86.107.251.32 86.107.251.39 Linkt QN 8044 LN Linkt SAS000022
86.107.251.40 86.107.251.47 Linkt VW 6872 QJ Linkt SAS000022
86.107.251.48 86.107.251.51 Linkt OL Linkt SAS000013
86.107.251.52 86.107.251.55 Linkt KX 9255 WT Linkt SAS00007
86.107.251.56 86.107.251.59 Linkt DL 9028 TM Linkt SAS00008
86.107.251.60 86.107.251.63 Linkt IC 0208 PH Linkt SAS00008
86.107.251.64 86.107.251.71 Linkt BV Linkt SAS000024
86.107.251.72 86.107.251.75 Linkt 8498 IN Linkt SAS00007
86.107.251.76 86.107.251.79 Linkt UF 8904 WF Linkt SAS00008
86.107.251.8 86.107.251.9 Linkt NU Linkt SAS00002
86.107.251.80 86.107.251.87 Linkt NI 1612 TC Linkt SAS000124
86.107.251.88 86.107.251.91 Linkt RW 0956 YD Linkt SAS014120
86.107.251.92 86.107.251.95 Linkt SL Linkt SAS000011
86.107.251.96 86.107.251.99 Linkt YX 9749 HH Linkt SAS000010
86.107.252.0 86.107.252.255 Linkt Linkt SAS0035764
86.107.253.0 86.107.253.0 Linkt VC 1808 UL Linkt SAS00003
86.107.253.1 86.107.253.1 Linkt TY 6414 XC Linkt SAS00003
86.107.253.8 86.107.253.11 Linkt XF 8097 TN Linkt SAS000012
86.107.253.96 86.107.253.103 Linkt FU 8953 IN Linkt SAS000131
86.107.253.104 86.107.253.111 Linkt BN 4570 JA Linkt SAS000024
86.107.253.112 86.107.253.127 Linkt BM 6690 HA Linkt SAS000046
86.107.253.12 86.107.253.15 Linkt SR 1135 KG Linkt SAS000111
86.107.253.128 86.107.253.143 Linkt Linkt SAS000047
86.107.253.144 86.107.253.159 Linkt HA Linkt SAS000041
86.107.253.16 86.107.253.23 Linkt WG Linkt SAS000024
86.107.253.160 86.107.253.175 Linkt OL Linkt SAS000157
86.107.253.176 86.107.253.191 Linkt GV 6266 LY Linkt SAS000053
86.107.253.192 86.107.253.207 Linkt HJ Linkt SAS000057
86.107.253.2 86.107.253.2 Linkt ND 6838 QT Linkt SAS00003
86.107.253.208 86.107.253.223 Linkt VV Linkt SAS000050
86.107.253.224 86.107.253.231 Linkt CR 5028 MQ Linkt SAS10454115
86.107.253.232 86.107.253.239 Linkt SS Linkt SAS000024
86.107.253.24 86.107.253.27 Linkt QM 1666 GU Linkt SAS000010
86.107.253.240 86.107.253.255 Linkt YI 8549 PC Linkt SAS000054
86.107.253.28 86.107.253.31 Linkt CX 1990 YG Linkt SAS000013
86.107.253.3 86.107.253.3 Linkt OJ 3236 VA Linkt SAS00004
86.107.253.32 86.107.253.35 Linkt Linkt SAS000012
86.107.253.36 86.107.253.39 Linkt FP Linkt SAS000010
86.107.253.4 86.107.253.7 Linkt JC 3462 XN Linkt SAS000012
86.107.253.40 86.107.253.43 Linkt KE Linkt SAS000013
86.107.253.44 86.107.253.47 Linkt PY 8957 WD Linkt SAS000012
86.107.253.48 86.107.253.63 Linkt 1827 SE Linkt SAS000047
86.107.253.64 86.107.253.79 Linkt TD Linkt SAS000042
86.107.253.80 86.107.253.95 Linkt ND 4684 LL Linkt SAS000052
86.107.254.0 86.107.254.255 Linkt Linkt SAS1015847
86.107.255.0 86.107.255.255 Linkt Linkt SAS30125890
89.35.208.0 89.35.208.255 Linkt Linkt SAS1010444
89.42.80.0 89.42.80.255 Uni Broadband LLC Uni Broadband LLC00000
89.42.81.0 89.42.81.255 Uni Broadband LLC Uni Broadband LLC00000
89.42.88.0 89.42.88.255 PrimeFilter Solutions LTD FoxiBytes LTD00000
Network Start Address Network End Address Organization Internet Service Provider Critical High Medium Low Info

More information?

cyberscan.io (Version 4.1.7)
data privacy policy | general terms and conditions | revocational instruction | imprint | cookies | DGC AG