staging.cyberscan.cloud uses cookies
We use cookies to give you the best possible use of our website. You can find out more in our data privacy policy or imprint. By clicking on "Allow all", you consent to the use of these technologies. You can revoke your consent here at any time with effect for the future.
Cookie description:
Required (2)
Preferences (0)
Statistic (3)
Marketing (0)
Required cookies help make a website usable by enabling basic functions such as page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Name Provider Reason Expiration Type
csid Cyberscan Saves user session data.

1 year HTTP
cs-cookie Cyberscan Saves the consent status of the user for cookies on the current domain.

1 year HTTP
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Name Provider Reason Expiration Type
- We do not use cookies of this type. - - -


Statistics cookies help website owners understand how visitors interact with websites by collecting and reporting information anonymously.
Name Provider Reason Expiration Type
_ga Google Tag Registers a unique ID that is used to generate statistical data on how the visitor uses the website. 2 years HTTP
_gat Google Tag Used by Google Analytics to throttle request rate

1 year HTTP
_gid Google Tag Registers a unique ID that is used to generate statistical data on how the visitor uses the website. 1 year HTTP
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Name Provider Reason Expiration Type
- We do not use cookies of this type. - - -


cyberscan.io   
Toggle navigation
    • Language
      • deGerman
      • enEnglish
  •   Demo User2

    • Demo User2 demouser@dgc.org

    • Login
      Register
  • MAIN NAVIGATION
  • Active Domains
    • Overview
    • 4yourpets.de 4yourpets.de
    • 5-seen-hausmeisterdienste.de 5-seen-hausmeisterd...
    • 5-wohnungen.de 5-wohnungen.de
    • 500.de 500.de
    • 501gu.de 501gu.de
    • 50hz-vt.de 50hz-vt.de
    • 50jahre-gersthofen.de 50jahre-gersthofen....
    • 50jahre-kwon-jae-hwa-taekwondo-europa.de 50jahre-kwon-jae-hw...
    • 50jahrevfl.de 50jahrevfl.de
    • 50plus-tours.de 50plus-tours.de
    • 50top.de 50top.de
    • 50uae.ae 50uae.ae
    • 53787247478.com 53787247478.com
  • Account
    • Register
  • Contact
  • Changelog

Networks Networks associated with domain: 53.com

  1. Active Domains
  2. 53.com
  3. Networks
  • Dashboard
  • 1072 IPs
  • 1 0 140 IPs vulnerabilities
  • 1003 Vhosts
  • 0 0 0 Vhosts vulnerabilities
  • 17395 Breaches
  • Darknet
  • Networks
  • Organizations
  • ISPs
  • Worldmap
Network Start Address Network End Address Organization Internet Service Provider Critical High Medium Low Info
10.0.0.0 10.255.255.255 RFC 1918 Private network00000
104.111.220.0 104.111.234.127 Akamai Technologies, Inc. Akamai International B.V.102202677266
104.111.235.0 104.111.243.255 Akamai Technologies, Inc. Akamai International B.V.402252887946
104.18.56.0 104.21.127.255 Cloudflare, Inc. Cloudflare, Inc.215416591192732496503
104.196.0.0 104.196.63.255 Google LLC Google LLC949416772981
104.89.16.0 104.89.47.255 Akamai Technologies Akamai International, BV001232837424
104.92.107.0 104.92.111.255 Akamai Technologies Akamai International, BV001015372
104.92.85.128 104.92.100.127 Akamai Technologies Akamai International, BV0051952422
107.22.0.0 107.23.250.191 Amazon.com, Inc. Amazon.com, Inc.963042922154134303
129.145.16.0 129.145.23.255 Oracle Corporation Oracle Corporation0000383
13.108.0.0 13.111.191.255 Salesforce.com, Inc. Salesforce.com, Inc.1425230119079807032
13.32.18.0 13.32.31.255 Amazon Technologies Inc. Amazon.com, Inc.001490112624131
13.58.98.0 13.58.135.63 Amazon Technologies Inc Amazon.com, Inc.204217845936
13.58.136.0 13.58.148.255 Amazon Technologies Inc Amazon.com, Inc.00118184
13.58.155.0 13.59.182.255 Amazon Technologies Inc Amazon.com, Inc.571658922214896
13.58.30.0 13.58.77.255 Amazon Technologies Inc Amazon.com, Inc.1042202551147
13.58.79.0 13.58.96.255 Amazon Technologies Inc Amazon.com, Inc.102212351
142.0.160.0 142.0.167.255 Oracle Corporation Oracle Corporation0030481148
142.0.173.0 142.0.173.255 Oracle Corporation Oracle Corporation00226462
146.12.174.0 146.12.191.255 TVEC Connect, LLC TVEC Connect, LLC000259
147.249.196.0 147.249.199.255 Fidelity National Information Services, Inc. IDD Enterprises, LP000375
15.236.251.0 15.237.162.39 Amazon Data Services France Amazon Technologies Inc.17735761844634
159.127.182.0 159.127.185.255 Epsilon Data Management LLC Epsilon Interactive LLC30109231
162.159.128.0 162.159.159.255 Cloudflare, Inc. Cloudflare, Inc.0019610115714
162.244.159.0 162.244.159.255 Xconnect24 Inc. Aphelion AB000389
167.16.58.0 167.16.58.255 Fiserv Solutions, LLC Fiserv Solutions, LLC006542
168.245.0.0 168.245.83.255 SendGrid, Inc. SendGrid, Inc.00001747
172.16.0.0 172.31.255.255 RFC 1918 Private network00000
173.245.160.0 173.245.167.255 NorthgateArinso Belgium BV NorthgateArinso Belgium NV003364
173.245.174.0 173.245.191.255 NorthgateArinso, LLC NorthgateArinso000057
18.116.64.0 18.116.197.255 Amazon Technologies Inc Amazon.com, Inc.18603211493394
18.116.12.0 18.116.62.255 Amazon Technologies Inc Amazon.com, Inc.001115304
18.116.0.0 18.116.10.255 Amazon Technologies Inc Amazon.com, Inc.0059186
18.188.10.0 18.188.68.255 Amazon Technologies Inc Amazon.com, Inc.724153571617
18.188.70.0 18.188.78.255 Amazon Technologies Inc Amazon.com, Inc.0057142
18.188.239.216 18.189.130.255 Amazon Technologies Inc Amazon.com, Inc.6483341463164
18.189.132.0 18.189.255.255 Amazon Technologies Inc Amazon.com, Inc.6362481042373
18.190.0.0 18.191.75.255 Amazon Technologies Inc Amazon.com, Inc.431777302295296
18.191.77.0 18.191.99.255 Amazon Technologies Inc Amazon.com, Inc.81914625398
18.205.94.0 18.206.89.255 Amazon Technologies Inc Amazon.com, Inc.36105102954311920
18.209.116.0 18.209.220.255 Amazon Technologies Inc. Amazon.com, Inc.17564932505650
18.216.171.0 18.217.40.255 Amazon Technologies Inc. Amazon.com, Inc.41775741162530
18.216.24.0 18.216.67.255 Amazon Technologies Inc. Amazon.com, Inc.22012839905
18.217.125.0 18.217.137.255 Amazon Technologies Inc. Amazon.com, Inc.021313309
18.217.139.0 18.217.229.255 Amazon Technologies Inc. Amazon.com, Inc.663255671490
18.217.65.0 18.217.107.255 Amazon Technologies Inc. Amazon.com, Inc.53017632773
18.219.183.64 18.219.198.255 Amazon Technologies Inc. Amazon.com, Inc.6159614255
18.218.246.0 18.219.182.255 Amazon Technologies Inc. Amazon.com, Inc.301245381643724
18.220.53.0 18.220.151.255 Amazon Technologies Inc. Amazon.com, Inc.1432331812013
18.220.153.0 18.220.205.255 Amazon Technologies Inc. Amazon.com, Inc.075338944
18.221.189.0 18.222.55.255 Amazon Technologies Inc. Amazon.com, Inc.7262221062184
18.220.249.0 18.221.120.255 Amazon Technologies Inc. Amazon.com, Inc.16413621452842
18.223.196.0 18.223.238.255 Amazon Technologies Inc. Amazon.com, Inc.823178491358
18.222.217.0 18.223.97.255 Amazon Technologies Inc. Amazon.com, Inc.11564821483536
18.224.0.0 18.224.135.255 Amazon Technologies Inc. Amazon.com, Inc.2181351972161
18.224.186.0 18.225.22.255 Amazon Technologies Inc. Amazon.com, Inc.1032226872092
184.106.55.0 184.106.55.255 Liquid Web, L.L.C Liquid Web, L.L.C506149616
184.26.161.0 184.26.161.255 Akamai Technologies, Inc. Akamai International B.V.000632
192.152.100.0 192.152.100.255 Fifth Third Bank Fifth Third Bank00009
193.108.91.0 193.108.91.255 Akamai Technologies Akamai International B.V.0002401205
198.245.80.0 198.245.95.255 Salesforce.com, Inc. Salesforce.com, Inc.004371094
199.122.120.0 199.122.127.255 Salesforce.com, Inc. Salesforce.com, Inc.0000194
2.16.130.0 2.16.130.255 Akamai Technologies000421
2.16.216.0 2.16.219.255 Akamai Akamai Technologies, Inc.001671563656
2.18.212.0 2.18.215.255 Akamai Technologies003532676349
2.22.230.0 2.22.230.255 Akamai Technologies00016312
204.90.0.0 204.90.1.255 Worldpay, LLC Worldpay000027
204.90.3.0 204.90.9.255 Worldpay, LLC Worldpay000012
204.92.21.0 204.92.21.127 Oracle Corporation Verizon Business000054
206.126.174.0 206.126.183.255 Concentrix CVG Corporation Concentrix CVG Corporation000140
206.71.16.0 206.71.22.255 Fidelity National Information Services, Inc Fidelity National Information Services, Inc.0090182
208.87.209.0 208.87.215.255 Switchfly Switchfly006475
209.167.231.0 209.167.231.255 Oracle Corporation Verizon Business0044124
216.119.217.0 216.119.218.255 MasterCard Technologies LLC MasterCard Technologies LLC1086881414
216.131.48.0 216.131.63.255 Fifth Third Bank Fifth Third Bank001827592
216.82.176.0 216.82.178.255 Fifth Third Bank Fifth Third Bank002840759
216.82.179.0 216.82.179.255 Fifth Third Bank Fifth Third Bank00003
216.82.180.0 216.82.191.255 Fifth Third Bank Fifth Third Bank001313335
23.101.128.0 23.101.143.255 Microsoft Corporation Microsoft Corporation2351452523
23.201.160.0 23.201.191.255 Akamai International, BV Akamai Technologies1322739610456
23.61.199.0 23.61.199.255 Akamai Technologies, Inc. Akamai International B.V.000736
3.12.125.0 3.12.145.255 Amazon Technologies Inc Amazon.com, Inc.396720441
3.12.147.0 3.12.211.255 Amazon Technologies Inc Amazon.com, Inc.647196731714
3.12.213.0 3.14.29.255 Amazon Technologies Inc Amazon.com, Inc.4018322364089491
3.12.23.48 3.12.115.255 Amazon Technologies Inc Amazon.com, Inc.2171461052410
3.128.0.0 3.128.61.255 Amazon Technologies Inc Amazon.com, Inc.748119541275
3.128.63.0 3.129.58.255 Amazon Technologies Inc Amazon.com, Inc.331468942836769
3.129.91.0 3.129.182.255 Amazon Technologies Inc Amazon.com, Inc.7432541072576
3.129.192.160 3.129.249.255 Amazon Technologies Inc Amazon.com, Inc.819113471145
3.129.251.0 3.131.34.255 Amazon Technologies Inc Amazon.com, Inc.191037823698898
3.131.122.0 3.132.185.255 Amazon Technologies Inc Amazon.com, Inc.531118894249741
3.132.196.0 3.132.216.255 Amazon Technologies Inc Amazon.com, Inc.112617471
3.132.220.0 3.133.11.255 Amazon Technologies Inc Amazon.com, Inc.1380481208
3.133.140.0 3.134.155.255 Amazon Technologies Inc Amazon.com, Inc.328725932816315
3.134.157.0 3.134.209.255 Amazon Technologies Inc Amazon.com, Inc.445280791685
3.135.20.0 3.136.75.255 Amazon Technologies Inc Amazon.com, Inc.22796773157857
3.136.77.0 3.137.120.255 Amazon Technologies Inc Amazon.com, Inc.22796663388067
3.137.122.0 3.137.161.255 Amazon Technologies Inc Amazon.com, Inc.495727639
3.138.162.0 3.138.236.255 Amazon Technologies Inc Amazon.com, Inc.35108611480
3.137.170.0 3.138.115.31 Amazon Technologies Inc Amazon.com, Inc.1669442872124
3.138.238.0 3.139.87.255 Amazon Technologies Inc Amazon.com, Inc.6111731042468
3.139.89.0 3.140.136.207 Amazon Technologies Inc Amazon.com, Inc.39968984109571
3.14.66.0 3.15.25.255 Amazon Technologies Inc Amazon.com, Inc.187913442235127
3.14.30.96 3.14.64.255 Amazon Technologies Inc Amazon.com, Inc.4395511190
3.140.149.0 3.140.149.255 Amazon Technologies Inc Amazon.com, Inc.003383
3.140.230.0 3.141.237.127 Amazon Technologies Inc Amazon.com, Inc.12534352345123
3.141.241.0 3.142.23.255 Amazon Technologies Inc Amazon.com, Inc.003240883
3.142.77.0 3.142.150.255 Amazon Technologies Inc Amazon.com, Inc.0580521198
3.142.152.0 3.143.206.15 Amazon Technologies Inc Amazon.com, Inc.412237683337422
3.15.37.0 3.15.167.127 Amazon Technologies Inc Amazon.com, Inc.25785361162616
3.15.197.0 3.16.77.255 Amazon Technologies Inc Amazon.com, Inc.537209861953
3.16.81.0 3.16.136.255 Amazon Technologies Inc Amazon.com, Inc.2742309611482
3.16.218.0 3.16.252.255 Amazon Technologies Inc Amazon.com, Inc.1265451118
3.16.254.0 3.17.74.255 Amazon Technologies Inc Amazon.com, Inc.1242225581303
3.17.155.0 3.18.132.143 Amazon Technologies Inc Amazon.com, Inc.171157592806727
3.17.76.0 3.17.122.255 Amazon Technologies Inc Amazon.com, Inc.927209601559
3.18.160.0 3.18.247.255 Amazon Technologies Inc Amazon.com, Inc.26634451152927
3.19.68.0 3.20.13.255 Amazon Technologies Inc Amazon.com, Inc.451098602415881
3.20.101.0 3.20.129.255 Amazon Technologies Inc Amazon.com, Inc.014037864
3.20.136.0 3.21.148.255 Amazon Technologies Inc Amazon.com, Inc.301117223237439
3.20.15.0 3.20.99.255 Amazon Technologies Inc Amazon.com, Inc.10402681213084
3.208.72.192 3.209.82.255 Amazon Data Services NoVa Amazon Technologies Inc.64250152573615921
3.21.150.0 3.21.181.255 Amazon Technologies Inc Amazon.com, Inc.32916642886
3.212.37.0 3.214.145.191 Amazon Data Services NoVa Amazon Technologies Inc.1789864135181338180
3.216.99.192 3.217.235.255 Amazon Data Services NoVa Amazon Technologies Inc.833362190105624093
3.218.194.96 3.219.176.63 Amazon Data Services NoVa Amazon Technologies Inc.2312384054312414
3.21.187.0 3.22.156.255 Amazon Technologies Inc Amazon.com, Inc.157912432475991
3.22.188.0 3.22.248.255 Amazon Technologies Inc Amazon.com, Inc.1475551224
3.219.179.0 3.221.230.255 Amazon Data Services NoVa Amazon Technologies Inc.1627983748153833054
3.23.144.0 3.23.171.255 Amazon Technologies Inc Amazon.com, Inc.12010339948
3.23.173.0 3.23.255.255 Amazon Technologies Inc Amazon.com, Inc.10603621503621
3.23.91.0 3.23.93.255 Amazon Technologies Inc Amazon.com, Inc.025467
35.181.17.0 35.181.18.255 Amazon Technologies Inc Amazon.com, Inc.02235131
38.99.9.0 38.99.9.63 PSINet, Inc. Cogent Communications000110
40.143.54.176 40.143.55.255 TierPoint, LLC TierPoint, LLC000117
40.79.65.201 40.79.74.85 Microsoft Corporation Microsoft Corporation11035211008
40.85.160.0 40.85.178.210 Microsoft Corporation Microsoft Corporation1948400442921
45.60.88.0 45.60.111.255 Incapsula Inc Incapsula Inc170712783
45.60.11.0 45.60.12.255 Incapsula Inc Incapsula Inc000020916
45.60.13.0 45.60.16.255 Incapsula Inc Incapsula Inc01256028442
50.17.0.0 50.17.153.255 Amazon Data Services NoVa Amazon.com371456122896516
50.56.172.0 50.56.183.255 Rackspace Hosting Rackspace Hosting11560141
52.14.0.0 52.14.241.191 Amazon Technologies Inc Amazon.com, Inc.42918272626131
52.14.242.0 52.15.93.255 Amazon Technologies Inc Amazon.com, Inc.844287801919
52.179.179.236 52.179.188.205 Microsoft Corporation Microsoft Corporation013315957
52.184.176.0 52.184.193.102 Microsoft Corporation Microsoft Corporation810146311817
52.200.128.0 52.202.61.191 Amazon Technologies Inc Amazon.com, Inc.1156223500169435857
52.22.114.64 52.22.126.255 Amazon Technologies Inc Amazon.com, Inc.415113841705
52.22.191.0 52.23.127.191 Amazon Technologies Inc Amazon.com, Inc.20135117678617044
52.4.64.0 52.4.195.255 Amazon Technologies Inc Amazon.com, Inc.59286136362613341
52.6.128.0 52.7.255.255 Amazon Technologies Inc Amazon.com, Inc.1546913778173737260
54.236.64.0 54.236.250.127 Amazon Technologies Inc. Amazon.com, Inc.70297154087518161
54.84.128.0 54.85.1.255 Amazon Technologies Inc. Amazon.com, Inc.301538554449685
64.57.144.0 64.57.146.255 Worldpay, LLC Worldpay, LLC005053
64.57.149.0 64.57.151.255 Worldpay, LLC Worldpay, LLC000230
64.57.153.0 64.57.154.255 Worldpay, LLC Worldpay, LLC00006
66.161.131.0 66.161.131.255 Fuse Shared Hosting FUSE Dedicated Customer - P2P networks00003
69.56.8.200 69.56.9.47 PCUC Acquisition LLC Amazon.com, Inc.00006
74.116.4.0 74.116.7.255 Harte-Hanks Direct, Inc Navisite Opco LLC000173
8.45.16.0 8.45.17.255 Level 3, LLC Leadfusion, Inc.0000128
96.7.49.0 96.7.50.255 Akamai Technologies, Inc. Akamai International B.V.0001159
99.86.0.0 99.86.8.255 Amazon.com, Inc. Amazon.com, Inc.20131379318454
Network Start Address Network End Address Organization Internet Service Provider Critical High Medium Low Info

More information?

cyberscan.io (Release 202304)
data privacy policy | general terms and conditions | revocational instruction | imprint | cookies | DGC AG